Coach and Athlete Development Opportunities: Feb-Apr 2020 - Book Now
England Athletics is hosting a range of Coach and Athlete Development Opportunities nationwide through late February, March and April with booking available online. These opportunities, across Endurance, Jumps, Throws and Speed, Run Leader Development, Youth coaching, Movement Skills and Physical Preparation include:
Endurance
[table “2” not found /]
Jumps
[table “3” not found /]
Throws
[table “4” not found /]
Speed
School year | Age | Age group | Recommended maximum distance | Distance increments |
---|---|---|---|---|
Year 3 | 7-8 | 1200m | ||
Year 4 | 8-9 | 1600m | +400m | |
Year 5 | 9-10 | 2000m | +400m | |
Year 6 | 10-11 | 2500m | +500m | |
Year 7 | 11-12 | Under 13 | 3500m | +1000m (over 2 years) |
Year 8 | 12-13 | 3500m | ||
Year 9 | 13-14 | Under 15 | 5000m | +1500m (over 2 years) |
Year 10 | 14-15 | 5000m | ||
Year 11 | 15-16 | Under 17 | 6500m | +1500m (over 2 years) |
Year 12 | 16-17 | 10,000m | ||
Year 12 | 16-17 | Under 18 | 10,000m | +3500m (over 2-3 years) |
Year 13 | 17-18 | Under 20 | 10,000m | |
University | 18-19 | 10,000m |
Youth
Date | Event | Location | Results |
---|---|---|---|
5-6 Jan | Senior and U20 England Athletics and Area Combined Events Championships (including 3k Race Walk Championship and BMC Event) | Sheffield | Results BMC Results |
23 Feb | ECCA Saucony National Cross Country Championships | Leeds | Results |
23-24 Feb | England U20, U17 and U15 Indoor Age Group Championships | Sheffield | Results |
9-10 Mar | England U17 and U15 Age Group Combined Events Championships | Sheffield | Results |
16 Mar | New Balance ESAA Cross Country Championships | Leeds | Results |
23 Mar | National Primary and Year 7 Cross Country Finals | Prestwold Hall near Loughborough | Results |
6 Apr | ERRA 6 and 12 Stage Relays | Sutton Coldfield | |
14 Apr | England Athletics 10k Championships | Brighton | Results |
28 Apr | England Athletics Marathon Championships | London | Results |
11 May | England Athletics 5k Championships | Ipswich | Report and results |
25-26 May | England Senior and U20 Combined Events Championships and Disability Open Championships | Bedford | Results |
26 May | Masters team: 10k | Birmingham | Report and results |
27 May | BIGish Jumps and Throws Fest | Bedford | Results |
2 Jun | Mountain Running Championships | Keswick | |
7 Jun | England Athletics 10,000m Championships | Walthamstow | Results |
22-23 Jun | England Athletics U23 and U20 Championships (Inc European Trials) | Bedford | Results |
12-13 Jul | New Balance English Schools' AA Track and Field Championships | Birmingham | Results |
27 Jul | England Athletics 5000m Championships | Milton Keynes | Results |
27-28 Jul | England Athletics Senior AAA and UKCAU Championships England Athletics Disability Championships | Manchester | Results |
3-4 Aug | England U17 and U15 Combined Events Championships | Manchester | Results |
11 Aug | England Athletics 5M Championships | Preston | |
17-18 Aug | Area U17 and U15 Championships | Various | |
31 Aug - 1 Sept | England U17 and U15 Championships and U13-U20 Disability Championships | Bedford | Results |
1 Sept | Masters team: Half Marathon | Maidenhead | Results |
8 Sept | Great North Run | Newcastle | |
21-22 Sept | English Schools' AA Combined Events and Walks Championships | Exeter | Results |
6 Oct | ERRA 6 and 4 Stage Road Relays | Sutton Coldfield | |
6 Oct | England Team/Club Marathon Championships | Chester | Results |
13 Oct | England Athletics Half Marathon Championships | Birmingham | |
20 Oct | Masters team: Marathon | Yorkshire |
Run Leader Development
Date | Event | Location | Results |
---|---|---|---|
6-7 Jan | England Athletics Indoor Combined Events Championships and indoor Race Walk champs (with BMC Indoor on 7th) | Sheffield | Results BMC Results |
3 Feb | BUCS Cross Country Championships | Brunel | Results |
16-18 Feb | BUCS Indoor Track and Field Championships | Sheffield | Results |
17-18 Feb | British Athletics Indoor Championships | Birmingham | Results |
24 Feb | ECCA Saucony National Cross Country Championships | London | Results |
24 Feb | British Masters 10 Mile Championships | Rhyl | |
24-25 Feb | England Age Group Championships | Sheffield | Results |
25 Feb | British Masters Indoor, Winter Throws and Indoor Pentathlon Championships | Lee Valley | Results |
10 Mar | UK CAU & Cross Challenge Final | Loughborough | Results |
10-11 Mar | England Age Group Combined Events Championships | Sheffield | Results |
11 Mar | England Athletics 10km Walk Championships | Coventry | |
10-11 Mar | British Masters Indoor and Winter Throws Championships | London | Results |
17 Mar | New Balance English Schools' AA Cross Country Championships | Leeds | Results |
17 Mar | British Masters Cross Country Championships | Forres | Results |
24 Mar | Home Countries and SIAB (Schools' International) Cross Country Championships | Nottingham | Results |
14 Apr | ERRA National 12 & 6 Stage Relays | Birmingham | |
22 Apr | Virgin Money London Marathon (inc England Athletics Marathon Championships) | London | Results |
27 Apr | England Athletics 5k Championships (incorporated within the Mid-Cheshire 5k) | Cheshire | Report and Results |
28 Apr | British Masters Road Relays | Birmingham | |
5-7 May | BUCS Track and Field Championships | Bedford | Results |
20 May | Loughborough International | Loughborough | Results |
20 May | British Athletics + RWA + CAU 10km Walk and Younger Age Group Walk Championships | Coventry | |
27 May | Vitality Masters Mile (as part of the Westminster Mile festival) | London | |
26-27 May | England Athletics Senior / U20 Combined Events Championships - including Disability Open - including U18 hurdles races for European Youth Championships qualification | Bedford | Results |
3 June | British Masters 10,000m, Pentathlon and Walk Championships | Oxford | Results |
16-17 June | England Athletics U23 / U20 Track & Field and Walks Championships | Bedford | Results |
17 June | British Masters 5k and 5k Walk champs | Horwich | |
24 June | British Masters 30km Trail Championships | Kent | |
30 June - 1July | British Athletics Championships and European Trials | Birmingham | Results |
13-14 July | New Balance English Schools' AA Championships | Birmingham | Results |
14-15 July | British Masters Combined Events Championships | Sheffield | Results |
22 July | British Masters Half Marathon Championships | Redhill | |
28-29 July | England Athletics, UK CAU and AAA Championships, including Senior Disability Championships | Manchester | Results |
5 Aug | British Masters 10k Championships | Stoke on Trent | |
4-5 Aug | England Athletics U17 / U15 Combined Events Championships, Home Countries International Combined Events Championships | Manchester | Results |
15 Aug | Manchester International, including England Athletics 10,000m Championships | Manchester | Results |
25-26 Aug | England Athletics U17/ U15 Track & Field and Walks Championships and England Athletics Disability Age Group Championships | Bedford | Results |
25-26 Aug | British Masters Track and Field Championships | Birmingham | Results |
2 Sept | 50km Walks Championships | Douglas | |
15-16 Sept | English Schools' AA Combined Events and Walks Championships | Bedford | Results |
6 Oct | ERRA Men's 6 stage, Women's 4 stage and Young Athletes Road Relays | Sutton Coldfield | |
7 Oct | British Masters Marathon Championships | Chester | Results |
27 Oct | British Masters Cross Country Relays | Long Eaton | Results |
3 Nov | Schools International Pentathlon | Glasgow | |
24 Nov | English Schools' AA Cross Country Cup | Suffolk | Results |
Movement Skills & Physical Preparation
Date | Event | Information |
---|---|---|
2 February 2020 | Granollers Half Marathon (Spain) | Team announcement Report and results |
13 February | Armagh 5k/3k International (Ireland) | Team announcement Report and results |
21 March now 12 Sept | Antrim Coast Half Marathon (Ireland) | Team announcement ** Team selected - postponed to 12/09/2020 ** |
25 April now TBC | Attnanger Road Mile International (Austria) | ** Event postponed date TBC ** New selection policy posted when event confirmed |
1 May now TBC | Trofeo Opitergium 5k/10k, Oderzo (Italy) U20 | Selection policy (PDF 240kB) updated July 2020 ** Event postponed date TBC ** |
16 May now 26 Sept | Anglo Celtic Plate 100km Home International | Go to Ultra website section Selection Policy (PDF 200kB) |
11 October | Rennes 10k (France) | Event cancelled for 2020 |
18 October | Scotiabank Toronto Waterfront Marathon (Canada) | Selection policy (PDF 240kB) updated July 2020 |
25 October | Mainova Frankfurt Marathon (Germany) | Selection policy (PDF 240kB) updated July 2020 |
To view all our coaching and leadership qualifications courses and development opportunities click here to visit the Athletics Hub booking platform.