England v Wales Masters race fast and furious
Friday evening saw the third of this year’s Master Road England v Wales Internationals - over 5km in Kingsley, Cheshire. This was the first time that both countries had put out an equal number of runners in each age group, showing the continued development of the programme.
Runners assembled from all over England and recounted stories of arduous drives over to Cheshire. That was soon forgotten once the race started. According to Tim Taylor (M65):
"The spirit and atmosphere of the race was bang on."
And what a race it was. It was fast and furious from the start and Ben Robinson (M35) was right up at the sharp end of the race, winning his category in 14:33 and finishing 11th overall. The M40 category saw the top three finishing within 6 seconds of each other, with James Connor (pictured below) emerging on top.
If this was a close race, the M55 was even closer.
Lee Aherne was the star of the day for Wales with an incredible one second victory over Richard Johnson of England (pictured with their awards). In fact, there was just six seconds separating the first four athletes. Lee finished in 16:16, second was Richard in 16:17, followed by Francois Rafferty in 16:21 and Simon Mugglestone fourth in 16:22 (all three representing England).
In the women’s race Carla Davies stormed to victory in the W35 category in 17:04. Making her international debut Lucy Wasinski (pictured below) finished second behind Nichola Evans in the W40 Category, running her second fastest 5k. Lucy said:
"I feel so proud to have had the chance to wear an England vest and will treasure the memories for ever."
In the W50 Category Lucie Tait-Harris took first place with Kathryn Metcalfe holding off Ann Chinoy by 3 seconds to finish in second place. Kathryn said:
"I am super proud to be running for my country. The whole feel of the evening was lovely (helped by the beautiful weather) and it’s definitely a night I will cherish forever!"
It was an England v Wales battle for first place in the W60 category where Carole Higgs of England held off Sarah Heath of Wales. Meanwhile in the W65 category Barbara Stevens (pictured below) had set herself a target of sub 23 minutes, what she termed 'the holy grail of W65 running' and was delighted to have ducked under it with a time of 22:58.
The final words from the evening go to Sue Lockhart (W65) who summed up Masters running.
"I cannot stress enough how fantastic it is for runners as they get older to still have these opportunities to challenge themselves and to represent their country."
Photos by Emma Hollinshead.
Photos are free to view and download:
Results
Full online resultsMen
Name | Club | Country | Chip Time | Position |
M35 | ||||
Ben Robinson | Bristol & West AC | England | 14-33 | 1 |
Chris Williams | Vale Royal AC | England | 14-47 | 2 |
Ryan Davis | Wales | 14-54 | 3 | |
Gavin Stuart | Wales | 15-19 | 4 | |
Luke Northall | Wales | 15-35 | 5 | |
Paul O'Mara | Tyne Bridge Harriers | England | 15-52 | 6 |
David Aubrey | Wales | 16-48 | 7 | |
M40 | ||||
James Connor | Havering AC | England | 14-52 | 1 |
Stephen Jackson | Sunderland Harriers & AC | England | 14-57 | 2 |
Adam Hill | BRAT | England | 14-58 | 3 |
Jonathan Carter | BRAT | England | 15-11 | 4 |
Matt Edmonds | Wales | 15-27 | 5 | |
Sion Lewis | Wales | 15-48 | 6 | |
Ben Butler Madden | Wales | 16-09 | 7 | |
M45 | ||||
Neil Adams | North Norfolk Beach Runners | England | 15-32 | 1 |
Richard Coen | Wilmslow Running Club | England | 15-45 | 2 |
Mark Kearney | Elvet Striders | England | 15-49 | 3 |
Martin Green | Wales | 16-03 | 4 | |
Daniel Lewis | Wales | 16-11 | 5 | |
Vaughan Edwards | Wales | 16-21 | 6 | |
Doug Nicholls | Wales | 16-24 | 7 | |
M50 | ||||
Gareth Raven | East Cheshire Harriers | England | 15-51 | 1 |
Rob Grantham | Wirral AC | England | 16-16 | 2 |
Andrew Grinnel | St Theresa's AC | England | 16-17 | 3 |
Huw Evans | Wales | 16-26 | 4 | |
John Clifford | Darlington Harriers | England | 16-28 | 5 |
Nick Brook | Wales | 16-40 | 6 | |
Jon Kettle | Wales | 16-59 | 7 | |
Matt Hurford | Wales | 17-09 | 8 | |
M55 | ||||
Lee Aherne | Wales | 16-16 | 1 | |
Richard Johnson | Altrincham and District AC | England | 16-17 | 2 |
Francois Rafferty | Southport & Waterloo | England | 16-21 | 3 |
Simon Mugglestone | Bideford AAC | England | 16-22 | 4 |
Joseph Gonzalez-Armas | 26.2 Road Runners Club | England | 17-04 | 5 |
Jeremy Mower | Wales | 17-58 | 6 | |
Nick Griffiths | Wales | 17-22 | 7 | |
Steve Williams | Wales | 18-35 | 8 | |
M60 | ||||
Koji Miyazaki | Aldershot, Farnham & District AC | England | 17-46 | 1 |
Stuart Dunbar | Saltaire Striders | England | 17-56 | 2 |
Andy Green | Northants Tri | England | 18-05 | 3 |
Steve Roberts | Wales | 18-25 | 4 | |
David Shepherd | Lordshill Road Runners | England | 18-35 | 5 |
Steven Gardner | Wales | 18-38 | 6 | |
Haydn Jones | Wales | 18-50 | 7 | |
M65 | ||||
Bob Foreman | Wales | 18-23 | 1 | |
Dylan Huws | Wales | 18-51 | 2 | |
Andy Clarke | Oswestry Olympians | England | 19-17 | 3 |
Tim Taylor | Western Tempo | England | 19-22 | 4 |
Gareth Webb | Horwich RMI Harriers | England | 19-29 | 5 |
Dave Watson | Wales | 20-12 | 6 | |
Mark Watling | Wales | 20-17 | 7 |
Women
Name | Club | Country | Chip Time | Position |
W35 | ||||
Carla Davies | Preston Harriers | England | 17-04 | 1 |
Nicola Sutton | Preston Harriers | England | 17-46 | 2 |
Ewelina Ciesielska | Wales | 18-11 | 3 | |
Jennifer Rambaldi | Wales | 18-12 | 4 | |
Fay Hughes | Wirral AC | England | 18-15 | 5 |
Anna Godfrey | Wales | 18-55 | 6 | |
Bethan Butler-Madden | Wales | 20-47 | 7 | |
W40 | ||||
Nichola Evans | Tonbridge AC | England | 18-26 | 1 |
Lucy Wasinski | Glossopdale Harriers | England | 18-44 | 2 |
Dawn Atherton | Western AC (Isle of Man) | England | 18-49 | 3 |
Hannah Thomas | Wales | 18-56 | 4 | |
Emma Palfrey | Wales | 18-57 | 5 | |
Julie Chamberlain | Wales | 19-18 | 6 | |
Vicky Tester | Westbury Harriers | England | 19-22 | 7 |
W45 | ||||
Donna Sherwin | City of Stoke AC | England | 17-38 | 1 |
Joanne Marsden | Cheshire Dragons | England | 18-00 | 2 |
Niki Densley | Camberley | England | 18-18 | 3 |
Zoe Oldfield | Loughton AC | England | 18-28 | 4 |
Joanne Henderson | Wales | 18-32 | 5 | |
Clare Patterson | Wales | 18-53 | 6 | |
Catherine Barker | Wales | 19-44 | 7 | |
Tracey Breedon | Wales | 20-00 | 8 | |
W50 | ||||
Lucie Tait-Harris | Wolverhampton and Bilston | England | 18-54 | 1 |
Kathryn Metcalfe | Eden Runners | England | 19-20 | 2 |
Ann Chinoy | Sale Harriers | England | 19-23 | 3 |
Jane Doughton | Wales | 20-08 | 4 | |
Susan Tew | Wales | 22-02 | 5 | |
W55 | ||||
Sara Avery | Cheshire Dragons | England | 18-59 | 1 |
Kate Ramsey | Charnwood AC | England | 19-44 | 2 |
Niki Morgan | Wales | 19-51 | 3 | |
Angela Deeley | Wales | 20-35 | 4 | |
Joanne Hudson | Wales | 20-55 | 5 | |
Angela Potter | Wales | 20-57 | 6 | |
Debbie Broad | Vale Royal AC | England | 21-01 | 7 |
W60 | ||||
Carol Higgs | Trentham Running Club | England | 20-24 | 1 |
Sarah Heath | Wales | 20-44 | 2 | |
Dawn Broom | Penistone Footpath Runners & AC | England | 20-56 | 3 |
Val Jennings | Ipswich Jaffa RC | England | 21-23 | 4 |
Emma Collins | Wales | 21-36 | 5 | |
Maggie Collingborn | Wales | 22-18 | 6 | |
W65 | ||||
Jackie Cordingley | Sale Harriers Manchester | England | 21-30 | 1 |
Susan Lockhart | Ipswich Jaffa RC | England | 22-31 | 2 |
Jenny Morgan | Saint Edmund Pacers | England | 22-37 | 3 |
Barbara Stevens | Mansfield Harriers & AC | England | 22-58 | 4 |
Karen Butler | Wales | 23-40 | 5 | |
Christine Wyn-Jones | Wales | 24-18 | 6 | |
Menai Baugh | Wales | 29-11 | 7 |
Masters teams
Click below to find out how you could earn yourself the right to pull on the coveted England Masters vest. Or email Chris Hollinshead: agegroupteam@englandathletics.org