Team England announce a further 63 athletes for the Commonwealth Games
Earlier this spring Team England announced the first 20 track and field athletes who will compete at the Commonwealth Games in Glasgow from 27 July-2 August. Following the selection meeting on 15 June 2026, we are now delighted to confirm the final 63 athletes who will complete England's athletics team.
We are very pleased to announce that an additional three Team England competitor places were awarded to athletics and para-athletics prior to the final selection meeting. This brings the total team size to 83 athletes and will give more opportunities for athletes to experience the Games and compete on the Commonwealth stage. Team places are allocated to each nation and sport by the Commonwealth Games Federation, so we’re delighted to have maximised our allocation for Team England by selecting athletes in all 83 available places.
Across the team, there is a wealth of experience, including Olympic medallists Matthew Hudson-Smith, Katarina Johnson-Thompson and Georgia Hunter Bell, as well as athletes who have achieved outstanding junior success at international level, including Emily Newnham and Jake Norris. We are especially proud of the 23 athletes currently supported on the England Talent Pathway Programme through our strong partnership with the Talent Hubs, as well as many others who have progressed from the England Talent Pathway into the UKA World Class Programme in previous years.
With an exciting summer of athletics ahead, including two major home championships in Glasgow and Birmingham, athletes are carefully considering their competition plans. For some, that has meant focusing solely on the European Athletics Championships later this summer. England Athletics and Team England fully support these decisions, as athletes prioritise the competitions that they believe will give them the best opportunity to perform.
Speaking about the final phase of selection, Athletics Team Leader Scott Grace said:
“A huge congratulations to all of the athletes who have been selected to represent England. It is a huge honour to be Team Leader, and it has been fantastic to select and celebrate the full team of athletes who will represent our country this summer. I also pass on my congratulations to the athletes’ personal coaches, families and support teams on this achievement, and I look forward to working with them in the build-up to the Games.
"The Commonwealth Games is a prestigious event, and I am confident that this team will do us proud. It features a wide range of experience and emerging talent, from Olympic, World and previous Commonwealth Games medallists to Commonwealth Youth Games and junior international medallists.
"Congratulations to all athletes selected, as well as their coaches, families and support teams. We can’t wait to see you represent Team England next month at what promises to be an incredible Commonwealth Games."
Meet the team
Speed
| Athlete | Event | Club | Personal Coach |
|---|---|---|---|
| Amy Hunt | 100m | Charnwood AC | Marco Airale |
| Imani-Lara Lansiquot | 100m | Sutton & District | Marco Airale |
| Daryll Neita | 100m | Cambridge Harriers | Lance Bauman |
| Louie Hinchliffe | 100m | City of Sheffield & Dearne | Carl Lewis |
| Success Eduan | 200m | Sale Harriers Manchester | Anita Richardson |
| Zharnel Hughes | 200m | Shaftesbury Barnet | Glen Mills |
| Yemi Mary John | 400m | Woodford Green & Essex Ladies | Alan James |
| Amber Anning | 400m | Brighton & Hove AC | Chris Johnson |
| Emma Nwofor | 100mH | Thames Valley Harriers | Joel Brown |
| Tade Ojora | 110mH | Windsor, Slough, Eton & Hounslow | Joanna Hayes |
| Sam Bennett | 110mH | Basildon AC | Steven Surety |
| Emily Newnham | 400mH | Shaftesbury Barnet Harriers | Nick Dakin |
| Lina Nielsen | 400mH | Shaftesbury Barnet Harriers | Jack Green |
| Seamus Derbyshire | 400mH | City of Stoke AC | Alex O'Gorman/Nick Dakin |
| Josh Faulds | 400mH | Rugby & Northampton | James Wright |
| Jake Minshull | 400mH | Coventry Godiva Harriers | James Wright |
Jumps
| Athlete | Event | Club | Personal Coach |
|---|---|---|---|
| Jazmin Sawyers | Long Jump | City of Stoke AC | Aston Moore |
| Molly Palmer | Long Jump | Thames Valley Harriers | Lukasz Zawila |
| Lucy Hadaway | Long Jump | City of York AC | Matt Barton |
| Georgina Forde-Wells | Triple Jump | Woodford Green & Essex Ladies | Lukasz Zawila |
| Morgan Lake | High Jump | Windsor, Slough, Eton & Hounslow | Yannick Tregaro |
| Kimani Jack | High Jump | Shaftesbury Barnet Harriers | Ryan Bailey |
| Gemma Tutton | Pole Vault | Lewes AC | Erick Duffy/Scott Simpson |
| Owen Heard | Pole Vault | Harrow AC | Kate Rooney |
Combined Events
| Athlete | Event | Club | Personal Coach |
|---|---|---|---|
| Jade O'Dowda | Heptathlon | Newham & Essex Beagles | John Lane |
| Katarina Johnson-Thompson | Heptathlon | Liverpool Harriers | Aston Moore |
| Ellen Barber | Heptathlon | Wells City Harriers | John Lane |
| Sammy Ball | Decathlon | Reading AC | Rafer Joseph |
| Lewis Church | Decathlon | Tonbridge AC | David Hull |
Endurance
| Athlete | Event | Club | Personal Coach |
|---|---|---|---|
| Georgia Hunter-Bell | 800m | Belgrave Harriers | Trevor Painter/Jenny Meadows |
| Max Burgin | 800m | Halifax Harriers | Ian Burgin |
| Ben Pattison | 800m | Basingstoke & Mid Hants | Dave Ragan |
| Alex Botterill | 800m | City of York AC | Steve Cram |
| Revee Walcott-Nolan | Mile | Luton AC | Thomas Dreissigacker |
| Katie Snowden | Mile | Herne Hill Harriers | Steven Haas |
| Elliot Giles | Mile | Birchfield Harriers | Jon Bigg |
| Archie Davis | Mile | Brighton Phoenix | Joel Kidger |
| Elise Thorner | 3,000m SC | Wells City Harriers | Helen Clitheroe |
| Zak Seddon | 3,000m SC | Bracknell AC | |
| Kristian Imroth | 3,000m SC | Shaftesbury Barnet Harriers | Mike Dunphy |
| Hannah Nuttall | 5,000m | Charnwood AC | Helen Clitheroe |
| Innes Fitzgerald | 5,000m | Exeter Harriers | Gavin Pavey |
| Izzy Fry | 10,000m | Newbury AC | Sonia McGeorge |
| Poppy Tank | 10,000m | City of Plymouth | |
| Scott Beattie | 10,000m | Morpeth AC | Andy Hobdell |
Throws
| Athlete | Event | Club | Personal Coach |
|---|---|---|---|
| Scott Lincoln | Shot put | City of York AC | Dale Stevenson |
| Charlotte Payne | Hammer | Newbury AC | Ian Payne |
| Anna Purchase | Hammer | Notts AC | Mo Saatara |
| Jake Norris | Hammer | Windsor, Slough, Eton & Hounslow | Nick Ridgeon |
| Lawrence Okoye | Discus | Croydon Harriers | Zane Duquemin |
| Ben East | Javelin | Team Kennet Triathlon & AC | John Trower |
Relays*
*Athletes in individual events will also be considered for the relay squads
| Athlete | Event | Club | Personal Coach |
|---|---|---|---|
| Dina Asher-Smith | 4x100m | Blackheath & Bromley Harriers | Michael Ford |
| Amy Hunt | 4x100m | Charnwood AC | Marco Airale |
| Imani-Lara Lansiquot | 4x100m | Sutton & District | Marco Airale |
| Daryll Neita | 4x100m | Cambridge Harriers | Lance Brauman |
| Aleeya Sibbons | 4x100m | Newham & Essex Beagles | Colin Bovell |
| Success Eduan | 4x100m | Sale Harriers Manchester | Anita Richardson |
| Zharnel Hughes | 4x100m | Shaftesbury Barnet Harriers | Glen Mills |
| Romell Glave | 4x100m | Croydon Harriers | Michael Afilaka |
| Nethaneel Mitchell-Blake | 4x100m | Newham & Essex Beagles | Michael Afilaka |
| Louie Hinchliffe | 4x100m | City of Sheffield & Dearne AC | Carl Lewis |
| Elliot Jones | 4x100m | Liverpool, Pembroke & Sefton | Leon Baptiste |
| Jona Efoloko | 4x100m | Sale Harriers Manchester | Clarence Callender |
| Poppy Malik | Mixed 4x400m | Harrow AC | Nick Dakin |
| Laviai Nielsen | Mixed 4x400m | Enfield & Haringey AC | Michael Ford |
| Alicia Regis | Mixed 4x400m | Shaftesbury Barnet Harriers | David Sadkin |
| Matthew Hudson-Smith | Mixed 4x400m | Birchfield Harriers | Gary Evans |
| Charlie Dobson | Mixed 4x400m | Colchester Harriers AC | Leon Baptiste |
| Toby Harries | Mixed 4x400m | Brighton Phoenix | David Sadkin |
Keep up to date!
It is set to be a super busy summer of sport, and we’re excited to be sharing this with you every step of the way. There are a few ways to ensure you are the first to know all the latest updates, team news and content:
- Join our Ready, Set, Glasgow mailing list here.
- Keep up to date with all latest performances via the England Athletics results WhatsApp channel.
- Follow us on social media:
- Instagram - englandathletics
- Facebook - England Athletics
- X - @EnglandAthletic
- TikTok - @englandathletic