2024 English National Fixtures
We are delighted to share the fixtures calendar for 2024. Whether you are looking for an opportunity to shine individually as an athlete or be part of a team where every point counts, there are a whole range of events, competitions and championships to suit your ability and aspiration.
- Jump to England Athletics champs information
- Jump to national champs information
- Jump to regional and other champs information
- Jump to video showing a walk through a champs day for an athlete
- Exhibit at a Championship event
2024 England Athletics Championships
Select an event below for online entry details and results.
** denotes events with World Athletics Permits
If you are a licensed coach, you can get free entry to England Athletics Track and Field championships. To take advantage of this, before the competition you need to go to the Buy Tickets link for the event and choose the free option at the bottom of the list of tickets. You can't get free entry at the door.
Date | Event | Location | Info |
---|---|---|---|
6-7 January** | • England Senior and U20 indoor combined events champs • England Senior Para (ambulant U20 and over) champs • Indoor Walks champs • British Milers' Club (BMC) races | Sheffield | All results Day 1 report Day 2 report |
10-11 February** | England Open U20, U17 and U15 indoor champs | Sheffield | Browse and buy photos Day 1 stream Day 2 stream Results Day 1 report Day 2 report |
9-10 March | • England U17 and U15 indoor combined events champs • England Junior Para champs (ambulant aged 11 to 19) | Sheffield | Programme (2MB) Day 1 report Day 2 report Results |
16 March | English Schools' AA cross country champs | Pontefract Race Course, West Yorkshire | ESAA website Results |
21 April | England Athletics Marathon champs | London | Held within London Marathon |
12-13 July | English Schools' AA track and field champs | Alexander Stadium, Birmingham | ESAA website Friday arena stream Friday outer stream Saturday arena stream Saturday outer stream |
19-21 July | • England U20 and Senior track and field champs (incorporating U23) • Senior Para champs • CAU champs | Alexander Stadium, Birmingham | Friday stream Saturday stream Sunday stream Results |
26-28 July | • U15 and U17 Open track and field champs • U20 and Senior open combined events champs • Junior Para champs (11-18) • UK combined events champs | Alexander Stadium, Birmingham | Friday stream Saturday stream Sunday stream Results |
17-18 August | • England Age Group combined events champs (U15G Hexathlon, U17W Heptathlon, U15B Octathlon, U17M Decathlon) • U20 Home Countries International web page Champs programme (PDF 4MB) | Eton | Results Day 1 stream Day 2 stream U20 Team Day 1 report Day 2 report |
24 August | Manchester International (senior) Manchester International web page | Manchester | Results Report Browse and buy photos |
25 August | National Relay champs for Club teams: • U17, U20 and Senior 4x100m • U17, U20 and Senior 4x400m • mixed teams 4x400m | Alexander Stadium, Birmingham | Results Browse and buy photos |
15 December | 10k champs | Telford | Event website |
- Some local fixtures, leagues, and open meets are not featured in this calendar so please speak to your club if you are looking for more competitive opportunities locally.
- To be kept up-to-date with licensed competition opportunities both indoors and outdoors please visit our licensed competitions page. The list is updated weekly.
- Online entry and results for all England Athletics National Track and Field Championships can be found on Roster Athletics.
2024 National Championships
Date | Event | Location | Info | |||
---|---|---|---|---|---|---|
20 January | Inter Area cross country and UK Cross Challenge | Parliament Hill, London | Report and results | |||
3 February | BUCS cross country champs | Temple Newsam Park, Leeds | BUCS website | |||
23-25 February** | BUCS indoor champs | Sheffield | BUCS website | |||
24 February | English National cross country champs | Weston Park, Shropshire | ECCA website Note: postponed | |||
9 March | UK CAU cross country champs (and Cross Challenge Final) | Prestwold Hall, Loughborough | Results | |||
9 March | England Athletics winter race walking champs | Moulton College, Northampton | Results | |||
16 March | • England senior 5k road champs • England U20 5k road champs | Within SportsShoes Podium Festival, Leicester | Event website Results | |||
6 April | English National 12 and 6 Stage Road Relays | Sutton Park, Birmingham | ERRA website | |||
30-31 August | UK School Games | Loughborough | All info on our Teams webpage School Games website | |||
6 October | Masters marathon champs | Chester | BMAF fixtures | |||
26 October | Masters cross country relays | Long Eaton | BMAF fixtures | |||
2 November | Cross country relays | Mansfield | Event information | |||
1 December | Masters 5k champs | Battersea | BMAF fixtures |
2024 other fixtures
** denotes events with World Athletics Permits
Date | Event | Location | Info | |||
---|---|---|---|---|---|---|
16 March | English Schools' AA cross country champs | Pontefract Race Course, West Yorkshire | ESAA website | |||
23 March | England Area 12 and 6 stage road relays | North: tbc Mids: Sutton Coldfield South: Milton Keynes | ERRA website Northern Athletics website MCAA website SEAA website | |||
13 April | Northern 10,000m track champs | Warrington | Northern Athletics website | |||
11 and 12 May | County track and field champs | various | ||||
18-May | Night of 10,000m PBs including UK champs | Highgate | Event website | |||
25 May | BIG | tbc (hopefully Bedford, else Horspath) | BIG website | |||
25 May | Hurdlesfest | Chelmsford | Hurdlesfest website | |||
27-May | Northern Athletics inter-counties champs | Blackpool | Northern Athletics website | |||
27-May | Pickering Memorial Throws International | Loughborough | All information | |||
08-Jun | ESAA County Schools champs | various | ||||
09-Jun | Area Senior and U20 champs | North: Middlesbrough | Northern Athletics website | |||
15-Jun | ESAA inter-county track and field champs | |||||
22 and 23 June | ESAA combined events regional champs | |||||
10 and 11 August | Area age group champs | North: Derby | Northern Athletics website | |||
7 September | SEAA U17 and U15 inter-counties champs | Horspath, Oxford | SEAA website - events | |||
8 September | SEAA senior and U20 inter-counties champs | Horspath, Oxford | SEAA website - events | |||
21 September | • Northern Athletics road relays • Midland Counties road relays • SEAA road relays | • Blackpool • Sutton Park • Aldershot | Northern road relays results | |||
19 October | • Northern Athletics cross country relays • Midland Counties Athletics cross country relays • SEAA cross country relays | • Sheffield • Wolverhampton | Northern XC relaysMidlands XC relaysSEAA XC relays | |||
16 November | Midlands 7 and 5 mile cross country champs | Halesowen | 7 and 5 mile info | |||
17 November | Northern Athletics 10 mile champs | Brampton to Carlisle | 10M info | |||
4 Decenber | SEAA cross country champs (incl masters) | SEAA XC info | ||||
14-15 December | SEAA indoor combined events champs | Lee Valley | SEAA website - events | |||
29 December | Northern Athletics 10k champs | Ribble Valley | 10k info | |||
4 Decenber | SEAA XC champs (incl masters) | SEAA XC info | ||||
14-15 December | SEAA indoor combined events champs | Lee Valley | SEAA website - events | |||
29 December | Northern Athletics 10k champs | Ribble Valley | 10k info |
Our special thanks go out to the amazing volunteer providers who deliver so many varied and exciting competitive opportunities for athletes in England, and of course to the volunteer officials who give up their time to help athletes of all ages and abilities fulfil their potential.
It's my first champs - what to expect on the day
For any young athletes new to competing at a championships or experiencing a track and field event for the first time, we’ve worked with Great Britian and England sprint hurdler Marli Jessop to help explain all you need to know and what to expect on the day – watch here!