The England Athletics Championship records are the best performances achieved in England Athletics National Championship events across all age groups.
Note: The England Athletics Championships were formerly the AAAs of England Championships.
Outdoor Senior Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Linford Christie | Thames Valley Harriers | 9.91w | 1994 |
100m | Joel Fearon | Birchfield Harriers | 9.96 | 2016 |
100m Ambulant | Emmanuel Oyinbo-Coker (T47) | Newnham and Essex Beagles | 936 Raza (11.02) | 2024 |
100m Frame Running | Rafi Solaiman (T72) | Charnwood AC | 17.77 | 2024 |
100m Wheelchair | Hilmy Shawwal (T54) | Weir Archer Academy | 466 Raza (16.2) | 2024 |
200m | Marlon Devonish | Coventry Godiva Harriers | 20.18w | 2002 |
200m | John Regis | Belgrave Harriers | 20.25 | 1987 |
200m Frame Running | Rafi Solaiman (T72) | Charnwood AC | 34.32 | 2024 |
400m | Roger Black | Team Solent AC | 44.39 | 1996 |
400m Ambulant | Columba Blango (T20) | Shaftesbury Barnet Harriers | 851 Raza (50.43) | 2024 |
400m Wheelchair | Hilmy Shawwal (T54) | Weir Archer Academy | 368 Raza (55.52) | 2024 |
800m | William Tanui | Kenya | 01:43.94 | 1990 |
800m Wheelchair | Moatez Jomni (T53) | Weir Archer Academy | 251 Raza (2:00.89) | 2024 |
1500m | John Gladwin | Belgrave Harriers | 03:35.93 | 1986 |
1500m Ambulant | Prince Reid (T20) | Blackheath and Bromley | 752 Raza (4:07.84) | 2024 |
110m Hurdles | Colin Jackson | Brecon AC | 13.13 | 1996 |
400m Hurdles | Edwin Moses | USA | 48.58 | 1979 |
5000m | Dave Bedford | Shaftesbury Barnet Harriers | 13:17.21 | 1972 |
3000m SC | Philip Barkutwo | Kenya | 08:22.22 | 1990 |
10000m | Brendan Foster | Gateshead Harriers | 27:30.3 | 1978 |
3000m Walk | Dave Smith | Australia | 11:36.04 | 1983 |
5000m Walk | Alex Wright | Belgrave Harriers | 19:27.39 | 2013 |
10000m Walk | Darrell Stone | Steyning AC | 41:10.11 | 1995 |
High Jump | Steve Smith | Liverpool Harriers and AC | 2.35 | 1995 |
Pole Vault | Nick Buckfield | Crawley Harriers | 5.71 | 1996 |
Long Jump | Larry Myricks | USA | 8.38 | 1981 |
Ambulant Long Jump | Karim Chan (T38) | Charnwood AC | 886 Raza (6.37) | 2024 |
Triple Jump | Nathan Douglas | City of Oxford AC | 17.64 | 2005 |
Shot Put | Carl Myerscough | Blackpool and Fylde AC | 21.55 | 2003 |
Ambulant Shot Put | Fabio Zamparelli (F20) | Cornwall AC | 740 Raza (14.01) | 2024 |
Seated Shot Put | Max Fiore (F34) | City of Portsmouth AC | 609 Raza (8.98) | 2024 |
Discus | Juan Martinez | Cuba | 65.72 | 1985 |
Ambulant Discus | Dan Greaves (F44) | Charnwood AC | 925 Raza (56.35) | 2024 |
Hammer | Dave Smith | Hull Spartan AC | 77.30 | 1985 |
Javelin | Steve Backley | Cambridge Harriers | 88.14 | 1992 |
Decathlon | Daniel Awde | Woodford Green and Essex Ladies | 7869 | 2011 |
Outdoor Senior Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Evelyn Ashford | USA | 11.15 | 1991 |
100m | Asha Philip | Woodford Green & Essex Ladies | 11.11w | 2014 |
100m Ambulant | Lana Sutton (T38) | Brighton & Hove | 888 Raza (13.33) | 2024 |
100m Frame Running | Charlie Denman (T72) | Gloucester AC | 20.51 | 2024 |
100m Wheelchair | Samantha Kinghorn (T53) | Red Star AC | 1006 Raza (16.02) | 2024 |
200m | Cathy Freeman | Australia | 22.71 | 1993 |
200m | Anyika Onuora | Liverpool Harriers | 22.71w | 2013 |
200m Ambulant | Bebe Jackson (T44) | Woodford Green & Essex Ladies | 765 Raza (28.58w) | 2024 |
200m Frame Running | Charlie Denman (T72) | Gloucester AC | 40.4 | 2024 |
400m | Katharine Merry | Birchfield Harriers | 50.62 | 1999 |
400m Ambulant | Faye Olszowka (T20) | Bexley AC | 711 Raza (1:03.09) | 2024 |
400m Wheelchair | Ellis Kottas (T54) | Weir Archer Academy | 171 Raza (1:11.63) | 2024 |
800m | Kelly Holmes | Ealing & Southall AC | 1:57.56 | 1995 |
800m Wheelchair | Hannah Cockroft (T34) | Leeds City AC | 853 Raza (2:02.27) | 2024 |
1500m | Kelly Holmes | Ealing & Southall AC | 4:01.41 | 1994 |
5000m | Paula Radcliffe | Bedford & Co. AC | 15:05.48 | 2000 |
2000m SC | Tara Krzywicki | Charnwood AC | 6:28.07 | 2003 |
3000m SC | Iona Lake | City of Norwich AC | 9:50.61 | 2017 |
100m H | Tiffany Porter | Woodford Green and Essex Ladies | 12.68 | 2013 |
400m H | Perri Shakes-Drayton | Victoria Park Harriers and Tower Hamlets AC | 54.36 | 2013 |
10000m | Sonia O'Sullivan | Ireland | 31:33.19 | 2002 |
5000m Walk | Lisa Kehler | Wolverhampton and Bilston AC | 21:42.51 | 2002 |
10000m Walk | Lisa Kehler | Wolverhampton and Bilston AC | 45:09.57 | 2000 |
High Jump | Debbie Marti | Bromley AC | 1.94 | 1996 |
Pole Vault | Janine Whitlock | Trafford AC | 4.40 | 2001 |
Long Jump | Shara Proctor | Birchfield Harriers | 6.84 | 2013 |
Triple Jump | Yamile Aldama | Cuba | 14.98 | 2003 |
Shot | Judy Oakes | Croydon Harriers | 18.76 | 1988 |
Discus | Meg Ritchie | Edinburgh Southern Harriers | 62.22 | 1981 |
Ambulant Discus | Oluwafunmilola Oduwaiye | DSW Para Academy | 817 Raza (33.64) | 2024 |
Seated Discus | Kirsty Soutar (F32) | Red Star AC | 546 Raza (7.63) | 2024 |
Club Throw | Kirsty Soutar (F32) | Red Star AC | 537 Raza (16.44) | 2024 |
Hammer | Charlotte Payne | Reading AC | 69.19 | 2022 |
Javelin | Kelly Morgan | Army | 64.87 | 2002 |
Heptathlon | Jade O'Dowda | Newham and Essex Beagles | 6244 | 2022 |
Outdoor U23 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Adam Gemili | Blackheath and Bromley | 10.09 | 2013 |
200m | Chris Lambert | Belgrave Harriers | 20.58 | 2003 |
400m | Cameron Chalmers | Guernsey | 45.64 | 2017 |
800m | Spencer Thomas | Brighton Phoenix | 1:47.31 | 2017 |
1500m | James Shane | Newham and Essex Beagles | 3:40.44 | 2011 |
5000m | Mo Farah | Windsor, Slough, Eton & Hounslow AC | 13:58.58 | 2003 |
110m H | William Sharman | Belgrave Harriers | 13.49 | 2006 |
400m H | Nathan Woodward | Tamworth AC | 49.06 | 2011 |
Jack Green | Kent AC | 49.06 | 2011 | |
3000m SC | Adam Bowden | Harrow AC | 8:42.92 | 2003 |
10000m Walk | Callum Wilkinson | Enfield and Haringey | 40:29.32 | 2019 |
High Jump | Tom Gale | Team Bath | 2.25 | 2019 |
Chris Kandu | Enfield and Haringey | 2017 | ||
Pole Vault | Adam Hague | City of Sheffield | 5.55 | 2019 |
Long Jump | Jonathan Moore | Birchfield Harriers | 7.75 | 2004 |
Jacob Fincham-Dukes | Leeds City | 7.75w | 2019 | |
Triple Jump | Nathan Douglas | Oxford City AC | 16.42 | 2004 |
Shot | Zane Duquemin | Shaftesbury Barnet Harriers | 18.88 | 2013 |
Discus | Lawrence Okoye | Croydon Harriers | 63.66 | 2012 |
Hammer | Jake Norris | Windsor, Slough, Eton and Hounslow | 70.91 | 2019 |
Javelin | Howard McDonald | Australia | 78.05 | 2023 |
Outdoor U23 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Abiodun Oyepitan | Shaftesbury Barnet Harriers | 11.17 | 2001 |
200m | Shannon Hylton | Blackheath and Bromley | 23.20 | 2017 |
400m | Keely Hodgkinson | Leigh Harriers and AC | 52.24 | 2023 |
800m | Katie Kirk | Lagan Valley | 2:02.78 | 2014 |
1500m | Lisa Dobriskey | Ashford AC | 4:16.96 | 2003 |
5000m | Eloise Walker | Edinburgh AC | 15:51.63 | 2023 |
100m H | Jessica Ennis | City of Sheffield AC | 13.04 | 2007 |
400m H | Perri Shakes-Drayton | Victoria Park Harriers and Tower Hamlets | 55.34 | 2009 |
10000m Walk | Heather Lewis | Pembrokeshire Harriers | 49:06.83 | 2014 |
3000m SC | Sarah Tait | Lasswade AC | 10:00.49 | 2021 |
High Jump | Morgan Lake | Windsor Slough Eton and Hounslow | 1.94 | 2017 |
Pole Vault | Holly Bleasdale | Blackburn Harriers | 4.53 | 2011 |
Long Jump | Jazmin Sawyers | City of Stoke | 6.61 | 2016 |
Triple Jump | Laura Samuel | Birchfield Harriers | 13.75 | 2010 |
Shot | Serena Vincent | City of Portsmouth AC | 16.86 | 2023 |
Discus | Eden Francis | Birchfield Harriers | 58.99 | 2010 |
Javelin | Goldie Sayers | Belgrave Harriers | 58.20 | 2002 |
Hammer | Charlotte Payne | Reading AC | 71.16 | 2023 |
Outdoor U20 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Christian Malcolm | Cardiff AAC | 10.17 | 1998 |
Tyrone Edgar | Woodford Green and Essex Ladies AC | 2001 | ||
200m | Christian Malcolm | Cardiff AAC | 20.32 | 1998 |
400m | Mark Richardson | Windsor Slough Eton and Hounslow AC | 45.72 | 1991 |
800m | Max Burgin | Halifax Harriers and AC | 1:45.36 | 2019 |
1500m | Graham Williamson | Springburn Harriers | 3:39.68 | 1978 |
110m H | David Omoregie | Cardiff AAC | 13.17 | 2014 |
400m H | Alastair Chalmers | Guernsey | 50.58 | 2019 |
3000m | Paul Davies-Hale | Cannock AC | 7:59.55 | 1981 |
5000m | Nicky Lees | Derby and County AC | 14:01.01 | 1977 |
3000m SC | Benedict Whitby | Borough of Hounslow AC | 8:59.09 | 1996 |
10000m Walk | Gordon Vale | Surrey Walking Club | 42:06.35 | 1981 |
High Jump | Brendan Reilly | Corby AC | 2.25 | 1991 |
Pole Vault | Neil Winter | Shaftesbury Barnet Harriers | 5.40 | 1993 |
Long Jump | Jonathan Moore | Birchfield Harriers | 7.98 | 2001 |
Triple Jump | Onochie Achike | Crawley AC | 16.28 | 1993 |
Shot (6k) | Tom Walsh | New Zealand | 20.48 | 2011 |
Discus (1.75k) | Lawrence Okoye | Croydon Harriers | 63.92 | 2010 |
Hammer (6k) | Jake Norris | Windsor Slough Eton and Hounslow AC | 80.45 | 2018 |
Javelin | Michael Allison | Windsor Slough Eton and Hounslow AC | 76.97 | 2023 |
Decathlon | Sammy Ball | Reading AC | 7870 | 2023 |
Outdoor U20 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Dina Asher-Smith | Blackheath & Bromley | 11.11 | 2014 |
200m | Dina Asher-Smith | Blackheath & Bromley | 22.74 | 2014 |
400m | Amber Anning | Brighton and Hove | 52.54 | 2019 |
800m | Laura Finucane | Pendle AC | 2:03.73 | 2004 |
1500m | Ella Greenway | Cleethorpes & District AC | 4:15.53 | 2024 |
3000m | Innes Fitzgerald | Exeter Harriers | 9:08.96 | 2024 |
5000m | Sian Edwards | Kettering Town Harriers | 15:42.48 | 2006 |
100m H | Alicia Barrett | Chesterfield | 13.07 | 2017 |
400m H | Vicki Jamison | Lagan Valley AC | 57.27 | 1996 |
2000m SC | Kathryn Frost | Isle of Wight AC | 6:55.52 | 2003 |
3000m SC | Emily Pidgeon | Gloucester AC | 10:06.12 | 2005 |
5000m Walk | Sophie Hales | Steyning AC | 25:16.90 | 2003 |
High Jump | Morgan Lake | Windsor Slough Eton & Hounslow AC | 1.94 | 2015 |
Pole Vault | Kate Byres | Sale Harriers Manchester | 4.36 | 2012 |
Long Jump | Katarina Johnson-Thompson | Liverpool Harriers | 6.44 | 2011 |
Triple Jump | Naomi Ogbeta | Trafford AC | 13.36w | 2017 |
Yasmine Regis | Windsor Slough Eton & Hounslow AC | 13.13 | 2005 | |
Shot | Sophie McKinna | Great Yarmouth | 16.36 | 2013 |
Discus | Claire Smithson | Brighton & Hove AC | 54.81 | 2001 |
Hammer | Sophie Hitchon | Blackburn Harriers & AC | 63.74 | 2010 |
Javelin | Goldie Sayers | Peterborough AC | 53.74 | 2001 |
Heptathlon | Holly Mills | Andover | 5722 | 2019 |
Outdoor U17 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Shaun Pearce | Carmarthen H | 10.42 | 2013 |
Joel Pascall-Menzie | Newham and Essex Beagles | 10.39w | 2019 | |
200m | Jona Efoloko | Sale H | 21.12 | 2015 |
Joel Pascall-Menzie | Newham and Essex Beagles | 21.05w | 2019 | |
400m | Kris Robertson | Kirkintilloch Olympians AC | 47.08 | 2004 |
800m | Max Burgin | Halifax Harriers & AC | 1.49.21 | 2017 |
1500m | Matthew Shirling | Liverpool Harriers | 3.49.04 | 2012 |
3000m | Henry Dover | Shaftesbury Barnet H | 8:24.06 | 2022 |
100mH | Joseph Harding | Basildon AC | 12.48w | 2019 |
Tristan Anthony | Verlea AC | 12.60 | 1999 | |
400mH | Samael Lunt | Wirral AC | 51.78 | 2022 |
5000m Walk | Philip King | Brighton & Hove AC | 21.31.18 | 1991 |
1500m S/C | David Lewis | Rossendale H | 4.13.6 | 1977 |
High Jump | Dominic Ogbechie | Highgate H | 2.18 | 2018 |
Pole Vault | Neil Winter | Shaftesbury Barnet H | 5.00 | 1990 |
Long Jump | Oliver McNeillis | Halesowen AC & CC | 7.50 | 2004 |
Triple Jump | Jonathan Moore | Birchfield Harriers | 15.67 | 2000 |
Shot | Lewis Byng | Stratford-upon-Avon AC | 19.45 | 2018 |
Discus | George Armstrong | Leeds City AC | 60.62 | 2014 |
Hammer | Andrew Tolputt | Windsor, Slough Eton & H AC | 76.28 | 1984 |
Javelin | Huw Bevan | Bridgnorth AC | 69.60 | 2011 |
Decathlon | Ruben Stovell | City of Sheffield and Dearne | 6614 | 2024 |
Outdoor U17 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Jodie Williams | Herts Phoenix | 11.56 | 2008 |
Amy Hunt | Charnwood AC | 11.56 | 2018 | |
200m | Simmone Jacobs | Reading AC | 23.58 | 1983 |
300m | Cheriece Hylton | Blackheath & Bromley AC | 37.91 | 2013 |
800m | Katy-Ann McDonald | Blackheath and Bromley | 2:05.07 | 2016 |
1500m | Carol Meagan | Ireland | 4:19.94 | 1979 |
3000m | Innes Fitzgerald | Exeter H | 9:21.28 | 2022 |
80m H | Alicia Barrett | Chesterfield AC | 10.87 w+3.4 | 2014 |
Pippa Earley | Kingston AC & Poly Harriers | 10.97 w+0.1 | 2017 | |
300m H | Meghan Beesley | Tamworth AC | 41.41 | 2006 |
1500m SC | Ava James | Lewes AC | 04.52.39 | 2024 |
5000m Walk | Kate Veale | Ireland | 23:27.58 | 2009 |
High Jump | Morgan Lake | Windsor, Slough, Eton and Hounslow AC | 1.88 | 2013 |
Pole Vault | Gemma Tutton | Lewes AC | 3.90 | 2021 |
Long Jump | Margaret Cheetham | Liverpool Harriers | 6.42 | 1984 |
Triple Jump | Naomi Ogbeta | Trafford AC | 12.61 | 2014 |
Shot | Michaela Walsh | Ireland | 16.03 | 2015 |
Serena Vincent | City of Portsmouth | 16.03 | 2018 | |
Discus | Georgie Taylor | Havering AC | 47.04 | 2013 |
Hammer | Michaela Walsh | Ireland | 63.99 | 2015 |
Javelin | Ayesha Jones | Marshall Milton Keynes AC | 50.85 | 2022 |
Heptathlon | Morgan Lake | Windsor, Slough, Eton and Hounslow AC | 5474 | 2013 |
Outdoor U15 Boys
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Divine Iheme | Radley AC | 10.56 | 2024 |
200m | Divine Iheme | Radley AC | 21.63 | 2024 |
300m | Farrell Fabusiwa | Croydon Harriers | 35.36 | 2023 |
800m | Daniel Joyce | Tynedale Harriers and AC | 1:56.04 | 2017 |
1500m | Shane Quinn | Ireland | 4:04.19 | 2006 |
3000m | Mo Farah | Borough of Hounslow AC | 8:47.48 | 1997 |
80m H | Richard Alexis-Smith | Sutton and District AC | 10.68 | 2001 |
3km Walk | Lloyd Finch | Leicester Walking Club | 13:29.59 | 1998 |
Hammer | Adam King | Iveragh AC (IRL) | 65.61 | 2011 |
High Jump | Sam Brereton | Newquay and Par AC | 1.97 | 2017 |
Javelin | Benjamin East | Team Kennet | 67.04 | 2018 |
Long Jump | Dominic Ogbechie | Highgate Harriers | 6.84 | 2016 |
Pole Vault | Frankie Johnson | Bedford and County | 4.12 | 2015 |
Shot | Anthony Oshodi | Woodford Green and Essex Ladies | 18.03 | 2006 |
Triple Jump | Nathan Fox | Shaftesbury Barnet Harriers | 14.11 | 2005 |
Discus | Curtis Griffith-Parker | Cambridge Harriers | 55.39 | 2005 |
Pentathlon | Edward Dunford | Birchfield Harriers | 3403 | 1999 |
Octathlon | Olly Downs | Invicta East Kent | 4451 | 2023 |
Outdoor U15 Girls
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Ashleigh Nelson | City of Stoke AC | 11.82 | 2005 |
Maya Bruney | Blackheath and Bromley | 11.82 | 2012 | |
Nia Wedderburn-Goodison | Harrow | 11.78w | 2019 | |
200m | Katharine Merry | Birchfield Harriers | 23.74 | 1989 |
Success Eduan | Sale Harriers Manchester | 23.71w | 2019 | |
300m | Nandy Kihuyu | Hallamshire Harriers | 39.38 | 2019 |
800m | Tilly Simpson | Hallamshire Harriers | 2:07.03 | 2015 |
1500m | Emelia Gorecka | Aldershot Farnham and District | 4:29.90 | 2008 |
3000m | Olivia Forrest | Brentwood Beagles | 9:32.47 | 2023 |
3km Walk | Kate Veale | West Waterford AC (IRE) | 14:16.63 | 2008 |
75m Hurdles | Helen Van Kempen | Herts Phoenix AC | 10.91 | 2005 |
High Jump | Lea Haggett | Croydon AC | 1.81 | 1986 |
Long Jump | Margaret Cheetham | Liverpool Harriers and AC | 6.20 | 1983 |
Triple Jump | Halle Ferguson | Trafford AC | 11.91 | 2019 |
Pole Vault | Sophie Ashurst | Sale Harriers Manchester | 3.56 | 2017 |
Discus | Philippa Roles | Swansea Harriers | 42.06 | 1992 |
Hammer | Kirsty Costello | Kilbarchan AC | 57.11 | 2017 |
Shot | Bekki Roche | Liverpool Harriers | 14.34 | 2017 |
Javelin | Rebekah Walton | Derby AC | 44.81 | 2014 |
Pentathlon | Jazmin Sawyers | City of Stoke | 3467 | 2008 |
Hexathlon | Erin Lobley | Hallamshire Harriers | 4018 | 2019 |
Indoor Senior Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Jason Gardner | Wessex & Bath AC | 6.49 | 2004 |
200m | Julian Golding | Blackheath & Bromley AC | 20.46 | 1998 |
400m | Soloman Wariso | Enfield AAC | 45.71 | 1990 |
800m | Tom McKean | Bellshill AC | 01:46.5 | 1990 |
1500m | Eddie King | Sale Harriers Manchester | 03:40.2 | 1999 |
3000m | David Lewis | Rossendale AC | 07:49.6 | 1986 |
3000m Walk | Robert Hefferan | Ireland | 11:10.0 | 2002 |
60m Hurdles | Colin Jackson | Brecon AC | 7.43 | 1990 |
High Jump | Nick Saunders | Bermuda | 2.3 | 1989 |
Pole Vault | Nick Buckfield | Crawley AC | 5.61 | 1996 |
Long Jump | Stewart Faulkner | Birchfield Harriers | 8.03 | 1990 |
Triple Jump | Phillips Idowu | Belgrave Harriers | 17.3 | 2005 |
Shot | Geoff Capes | Enfield AAC | 20.63 | 1977 |
Heptathlon | Alex Kruger | Border Harriers | 5888 | 1993 |
Indoor Senior Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Bev Kinch | Borough of Hounslow AC | 7.2 | 1986 |
200m | Merlene Ottey | Jamaica | 23.07 | 1990 |
400m | Merlene Ottey | Jamaica | 52.21 | 1989 |
800m | Jo Fenn | Woodford Green & Essex Ladies AC | 01:59.7 | 2003 |
1500m | Zola Budd | Aldershot, Farnham & District AC | 04:06.9 | 1986 |
3000m | Joanne Pavey | Exeter Harriers | 08:43.2 | 2004 |
3000m Walk | Gillian O'Sullivan | Ireland | 12:17.6 | 2002 |
60m Hurdles | Sarah Claxton | Belgrave Harriers | 7.96 | 2005 |
High Jump | Hanne Haugland Debbie Marti | Norway Bromley AC | 1.94 | 1994 1991 |
Pole Vault | Janine Whitlock | Trafford AC | 4.25 | 2005 |
Long Jump | Fiona May | Italy | 6.68 | 2004 |
Triple Jump | Ashia Hansen | Birchfield Harriers | 14.23 | 1999 |
Shot | Judy Oakes | Croydon Harriers | 18.57 | 1996 |
Pentathlon | Abigail Pawlett | Trafford AC | 4325 | 2024 |
Indoor U20 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Mark Lewis Francis | Birchfield Harriers | 6.51 | 2001 |
200m | Timothy Benjamin | Cardiff AC | 20.78 | 2001 |
400m | David McCarthy | Celbridge AC | 46.66 | 2002 |
800m | Markhim Lonsdale | Crook & District Sports AC | 01:48.8 | 2017 |
1500m | Matthew McLaughlin | Woodford Green and Essex Ladies | 03:42.9 | 2013 |
3000m | Keith Irvine | Wigan & District Harriers | 08:16.6 | 1978 |
3000m Walk | Callum Wilkinson | Enfield & Haringey AC | 11:39.87 | 2016 |
60m Hurdles | David Omoregie | Cardiff AAC | 7.62 | 2014 |
High Jump | Chris Kandu | Enfield & Haringey AC | 2.22 | 2014 |
Pole Vault | Adam Hague | City of Sheffield & Dearne AC | 5.45 | 2016 |
Long Jump | Stewart Faulkner | Birchfield Harriers | 7.81 | 1988 |
Triple Jump | Ben Williams | City of Stoke AC | 15.95 | 2010 |
Shot (7.26k) | Matthew Simson | Thurrock AC | 18.14 | 1999 |
Shot (6k) | Lewis Byng | Stratford Upon Avon AC | 18.69 | 2020 |
Heptathlon | Murray Fotheringham | Giffnock North AC | 5774 | 2022 |
Indoor U20 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Dina Asher-Smith | Blackheath and Bromley AC | 7.2, 7.22 | 2014 |
200m | Dina Asher-Smith | Blackheath and Bromley AC | 23.15 | 2014 |
400m | Laviai Nielson | Enfield and Haringey AC | 53.39 | 2015 |
800m | Loren Bleaken | Team Bath AC | 02:06.8 | 2013 |
1500m | Emily Thompson | Banbury Harriers AC | 04:26.1 | 2019 |
3000m | Zoe Jelbert Liz Connors (pre official U20 age group) | Newquay and Par AC Unknown | 09:37.5 09.36.0 | 2000 1973 |
3000m Walk | Sophie Hales | Steyning AC | 13:36.4 | 2004 |
60m Hurdles | Alicia Barrett | Chesterfield and District AC | 8.19 | 2017 |
High Jump | Michelle Dunkley | Essex Ladies AC | 1.89 | 1997 |
Pole Vault | Lucy Bryan | Bristol and West AC | 4.33 | 2014 |
Long Jump | Lucy Hadaway | City of York AC | 6.31 | 2019 |
Triple Jump | Temitope Ojora | Windsor Slough Eton and Hounslow AC | 12.92 | 2020 |
Shot | Sophie McKinna | Great Yarmouth and District AC | 15.9 | 2013 |
Pentathlon | Holly Mills | Andover | 4049 | 2018 |
Indoor U17 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Joel Masters | Be Fit Today Track Academy | 6.72 | 2024 |
200m | Dean Patterson | Glasgow School of Sport | 21.40 | 2022 |
400m | Guy Bullock | Liverpool Pembroke & Sefton AC | 48.15 | 1992 |
800m | Ben Greenwood | Perth Strathtay | 1:51.62 | 2015 |
1500m | Andrew Monaghan | Lagan Valley AC | 3:57.65 | 2010 |
3000m | Gareth Turnbull | Belfast Schools | 08:54.1 | 1995 |
3000m Walk | Nicholas Ball | Steyning Walking Club | 12:47.51 | 2004 |
60m H | Jaiden Dean | City of Norwich AC | 7.76 | 2022 |
High Jump | Dominic Ogbechie | Highgate Harriers | 2.22 | 2018 |
Pole Vault | Joel Leon Benitez | Notts AC | 4.82 | 2014 |
Long Jump | Dominic Ogbechie | Highgate Harriers | 7.53 | 2018 |
Triple Jump | Stefan Tseng Ke Chen | Singapore | 15.18 | 2006 |
Shot | Michael Wheeler | Herne Hill Harriers | 19.06 | 2008 |
Pentathlon | David Guest | Carmarthen Harriers | 3758 | 2007 |
Heptathlon | Scott Brindley | North Ayrshire | 5086 | 2018 |
Indoor U17 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Oluwayemisi Akande | Lincoln Wellington AC | 7.41 | 2023 |
200m | Desiree Henry | Enfield and Haringey AC | 23.93 | 2010 |
300m | Amy Spencer | Belgrave Harriers | 37.72 | 2002 |
800m | Isabelle Boffey | Enfield and Haringey | 2:06.68 | 2016 |
1500m | Karen Hughes | Thurrock Harriers | 4:26.8 | 1981 |
3000m Walk | Rebecca Mersh | City of Sheffield AC | 14:01.67 | 2004 |
60m Hurdles | Thea Brown | Sale Harriers Manchester | 8.39 | 2023 |
High Jump | Debbie Marti | Redhill & Reigate AC | 1.83 | 1984 |
Pole Vault | Jade Ive | Sutton and District AC | 4.00 | 2008 |
Long Jump | Margaret Cheetham | Liverpool Harriers and AC | 6.25 | 1985 |
Triple Jump | Libby White | Ayr Seaforth SC | 12.63 | 2022 |
Shot | Serena Vincent | City of Portsmouth AC | 16.59 | 2018 |
Pentathlon | Abigail Pawlett | Stockport Track Club | 4036 | 2019 |
Indoor U15 Boys
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Divine Iheme | Radley AC | 6.93 | 2024 |
200m | Alex Kiwomya | Rotherham Harriers and AC | 22.19 | 2010 |
300m | George Sudderick | Walton AC | 36.35 | 2018 |
400m | Ryan Preddy | Gloucester AC | 50.72 | 1998 |
800m | Richard Dowse | Scunthorpe and District AC | 1:59.05 | 1999 |
1000m Walk | Benjamin Allen | Leicester Walking Club | 05:12.3 | 2015 |
60m Hurdles | Daniel Davis | Sutton and District AC | 8.20 | 2002 |
High Jump | Joshua Akintolu | Wakefield and District AC | 1.93 | 2008 |
High Jump | Connor Penney | Ireland | 1.96 | 2023 |
Pole Vault | Adam Hague | The Dearne ALC | 4.06 | 2011 |
Long Jump | Alfie Bugg | City of York | 6.38 | 2018 |
Triple Jump | Aidan Angilletta | Deeside AC | 12.42 | 2024 |
Shot | Michael Wheeler | Herne Hill Harriers | 17.46 | 2006 |
Pentathlon | Sammy Ball | Reading AC | 3176 | 2019 |
Indoor U15 Girls
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Katharine Merry | Birchfield Harriers | 7.35 | 1989 |
200m | Aliyah Afolabi | Cardiff Archers | 24.13 | 2024 |
300m | Emilia Rock | Vale of Aylesbury AC | 39.74 | 2019 |
800m | Tilly Simpson | Hallamshire | 02:09.1 | 2015 |
60m Hurdles | Mia McIntosh | Dacorum and Tring AC | 8.77 | 2019 |
1000m Walk | Ana Garcia | City of Sheffield AC | 04:20.7 | 2014 |
High Jump | Aileen Wilson | Peterborough AC | 1.75 | 1998 |
Long Jump | Monique Parris | Ilford AC | 5.76 | 1998 |
Triple Jump | Amelie Scott | Chelmsford AC | 11.48 | 2024 |
Shot (3.25k) Shot (3k) | Adele Nicoll Lily Carlaw | Birchfield Harriers Northampton AC | 13.36 13.78 | 2011 2019 |
Pole Vault | Jade Spencer-Smith | Harrow AC | 3.61 | 2016 |
Pentathlon | Lucy-Jane Matthews | Southampton AC | 3649 | 2017 |
N