Date 2018 | Event | Venue | Information & Results |
---|---|---|---|
6-7 January | England Athletics indoor Combined Events champs and indoor Race Walk champs (with BMC Indoor on 7th) | Sheffield | SM Hept (PDF 688kB) SW Pent (PDF 501kB) U20M Hept (PDF 653kB) U20W Pent (PDF 480kB) Race Walks (PDF 364kB) BMC (PDF 139kB) |
3 February | BUCS Cross Country champs | Brunel, Uxbridge | Results |
16-18 February | BUCS Indoor Track and Field champs | Sheffield | Results |
17-18 February | British Athletics Indoor champs | Birmingham | Results |
24 February | ECCA National Cross Country champs | London | Report and results |
24 February | British Masters 10 Mile champs | Rhyl | Results |
24-25 February | England Age Group champs | Sheffield | Vinco streaming Online results |
25 February | British Masters Indoor, Winter Throws and Indoor Pentathlon champs | Lee Valley | Results |
10 March | UK CAU & Cross Challenge Final | Loughborough | Results |
10-11 March | England Age Group Combined Events champs | Sheffield | U17W Pent (PDF 535kB) U17M Hept (PDF 440kB) U15B Pent (PDF 440kB) U15G Pent (PDF 836kB) |
11 March | England Athletics 10km Walk champs | Coventry | Report Results |
10-11 March | British Masters Indoor and Winter Throws champs | Lee Valley | Results |
17 March | New Balance English Schools' AA Cross Country champs | Leeds | Report and Results |
17 March | British Masters Cross Country champs | Forres, Scotland | Results |
24 March | Home Countries and SIAB (Schools' International) Cross Country champs | Nottingham | Report Results |
14 April | ERRA National 12 & 6 stage Relays | Sutton Park, Birmingham | Women's results Men's results Youth results |
22 April | Virgin Money London Marathon (inc England Athletics Marathon champs ) | London | Report and Results |
27 April | England Athletics 5k champs (incorporated within the Mid-Cheshire 5k) | Cheshire | Report and Results |
28 April | British Masters Road Relays | Sutton Park, Birmingham | Report and Results |
5-7 May | BUCS Track and Field champs | Bedford | Information |
20 May | Loughborough International | Loughborough | Report Results |
20 May | British Athletics + RWA + CAU 10km Walk and Younger Age Group Walk champs | Coventry | Information |
27 May | Vitality Masters Mile (as part of the Westminster Mile festival) | Westminster, London | Results |
26-27 May | England Athletics Senior / U20 Combined Events champs - including Disability Open - including U18 hurdles races for European Youth Champs qualification | Bedford | SW Hept (PDF 136kB) SM Dec (PDF 124kB) U20W Hept (PDF 125kB) U20M Dec (PDF 119kB) Disability Open |
3 June | British Masters 10,000m, Pentathlon and Walk champs | Oxford | Results |
16-17 June | England Athletics U23 / U20 T&F and Walks champs - including U18 events for athletes looking to compete to gain qualification time for European Youth Championships only (100m / 110m Hurdles,400m Hurdles, Men 10k Walk, Men Hammer, Discus, Javelin, Shot, Men 2000m Steeplechase TBC, Women 2000m Steeplechase) | Bedford | Results |
17 June | British Masters 5k and 5k Walk champs | Horwich | Results |
24 June | British Masters 30km Trail champs | Kent | Results |
30 June - 1July | British Athletics championships and European trials | Birmingham | Results |
13-14 July | New Balance English Schools' AA champs | Birmingham | Results |
14-15 July | British Masters Combined Events champs | Sheffield | Information |
22 July | British Masters Half Marathon champs | Redhill | Information |
28-29 July | England Athletics, UK CAU and AAA champs, including Senior Disability Championships | Manchester | Results |
5 August | British Masters 10k champs | Stoke on Trent | Information |
4-5 August |
| Manchester | Results |
15 August | Manchester International, including England Athletics 10,000m champs | Manchester | On demand coverage Online results Results (PDF 1MB) |
25-26 August | England Athletics U17/ U15 T&F and Walks champs England Athletics Disability Age Group Champs | Bedford | Results |
25-26 August | British Masters Track and Field champs | Birmingham | Information |
2 September | 50km Walks champs | Douglas | Information |
15-16 September | English Schools' AA Combined Events and Walks champs | Bedford | Results |
6 October | ERRA Men's 6 stage, Women's 4 stage and Young Athletes Road Relays | Sutton Coldfield | |
7 October | British Masters Marathon champs | Chester | Information |
27 October | British Masters Cross Country Relays | Long Eaton | Information |
3 November | Schools International Pentathlon | Glasgow | Results |
24 November | English Schools' AA Cross Country Cup | Suffolk | Results |
2018 Championship Results
