Date | Event | Venue | Information (click on links below) |
---|---|---|---|
Jan 5-6 | Senior and U20 England Athletics and Area Combined Events Championships (including 3k Race Walk Championship and BMC Event) | Sheffield | Online results SM results (PDF 670kB) U20M results (640 PDFkB) SW results (PDF 440kB) U20W results (PDF 300kB) BMC results (PDF 150kB) Walks results (PDF 110kB) |
Feb 23-24 | England U20, U17 and U15 Indoor Age Group Championships | Sheffield | Day 1 report Day 2 report Results On demand video |
Feb 23 | ECCA National Cross Country Championships | Harewood House, Leeds | Report Online results |
Mar 9-10 | England U17 and U15 Age Group Combined Events Championships | Sheffield | Day 1 report Day 2 report U17W results (PDF 800kB) U17M results (PDF 570kB) U15G results (PDF 820kB) U15B results (PDF 420kB) |
Mar 16 | English Schools' AA Cross Country Championships | Temple Newsam | Report Results |
March 23 | National Primary and Year 7 Cross Country Finals | Prestwold Hall near Loughborough | Online results |
April 6 | ERRA 6 and 12 Stage Relays | Sutton Coldfield | Report SM results SW results 5k results |
April 14 | England Athletics 10k Championships | Brighton | Report and results |
April 28 | England Athletics Marathon Championships | London | Report Team medals Team results (PDF 100kB) |
May 11 | England Athletics 5k Championships | Ipswich | Report and results |
May 25-26 | England Senior and U20 Combined Events Championships | Bedford | Day 1 report Day 2 report SM results (PDF 760kB) U20M results (PDF 760kB) SW results (PDF 580kB) U20W results (PDF 540kB) |
May 25-26 | England Athletics Disability Open Competition 2019 | Bedford | Results (PDF 160kB) |
May 26 | Masters team: 10k | Birmingham | Report and results |
May 27 | BIGish Jumps and Throws Fest | Bedford | Results |
June 2 | Mountain Running Championships (Seniors and U20) | Skiddaw, Keswick | Held within British Athletics trial for the European Mountain Running Champs |
June 7 | England Athletics 10,000m Championships | Walthamstow | Results |
June 22-23 | England Athletics U23 and U20 Championships (Inc European Trials) | Bedford | Day 2 report Day 1 report Full results Day 2 streaming catch up (BBC) Day 1 streaming catch up (BBC) On demand video (Vinco) |
July 12-13 | English Schools' AA Track and Field Championships | Birmingham | ESAA website |
July 27 | England Athletics 5000m Championships | Milton Keynes | MK5000 PB Special Results |
July 27-28 | England Athletics Senior AAA and UKCAU Championships England Athletics Disability Championships | Manchester | Day 1 report Day 2 report AAA / England results CAU results PDF - 17kB |
Aug 3-4 | England U17 and U15 Combined Events Championships | Manchester | Day 1 report Day 2 report U17W results U17M results U15G results U15B results SW international results SM international results |
Aug 11 | England Athletics 5M Championships | Preston | City of Preston Road Races |
Aug 17-18 | Area U17 and U15 Championships | Various | Northern AA website Midlands AA website SEAA website |
Aug 31-Sept 1 | England U17 and U15 Championships and U13-U20 disability Championships | Bedford | U17 and U15 champs entries Disability champs entries Timetable Athlete letter |
Sept 1 | Masters team: Half Marathon | Maidenhead | Maidenhead Half-Marathon |
Sept 8 | Great North Run | Newcastle | Great North Run |
Sept 21-22 | English Schools' AA Combined Events and Walks Championships | Exeter | ESAA website |
Oct 6 | ERRA 6 and 4 Stage Road Relays | Sutton Coldfield | ERRA website |
Oct 6 | England Team/Club Marathon Championships | Chester | MBNA Chester Marathon Online team registration expression of interest to England Athletics |
Oct 13 | England Athletics Half Marathon Championships | Birmingham | Great Birmingham Run |
Oct 20 | Masters team: Marathon | Yorkshire | Run for all Yorkshire Marathon |
Oct 20 | England Athletics 10M Championships | Portsmouth | Great South Run |
Champions of the Road 2019 Results
Click here to download the individual scoring tables from 2019.