Masters team standards
The standards have been determined by a combination of runbritain ranking data and the WAVA age gradings. These standards are reviewed on annual basis.
Age Group Masters 10k – minimum standards
Age Group | Male (2024) | Female (2024) |
---|---|---|
V35 | 33:45 | 40:30 |
V40 | 34:45 | 41:15 |
V45 | 35:45 | 44:30 |
V50 | 37:30 | 45:30 |
V55 | 39:00 | 48:15 |
V60 | 41:30 | 51:45 |
V65 | 45:30 | 57:30 |
V70 | 51:00 | 65:00 |
V75 | 57:00 | 75:00 |
V80 | 65:00 | 85:00 |
V85+ | 85:00 | 90:00 |
Age Group Masters Half Marathon – minimum standards
Age Group | Male (2024) | Male (from 1 April 2025) | Female (2024) | Female (from 1 April 2025) |
---|---|---|---|---|
V35 | 77m 30s | 76m 00s | 89m 00s | 89m 00s |
V40 | 79m 00s | 77m 30s | 90m 30s | 91m 30s |
V45 | 82m 30s | 80m 30s | 94m 30s | 94m 30s |
V50 | 85m 30s | 84m 00s | 1hr 40 | 1hr 40m 00s |
V55 | 90m 00s | 89m 30s | 1hr 45 | 1hr 45m 30s |
V60 | 95m 00s | 95m 00s | 1hr 54 | 1hr 54m 00s |
V65 | 1hr 43 | 1hr 43m 00s | 2hr 10 | 2hr 10m 00s |
V70 | 2hr 00 | 2hr00 | 2hr 30 | 2hr 30m 00s |
V75 | 2hr 30 | 2hrs 15m 00s | 2hr 45 | 2hr 45m 00s |
V80 | 2hrs 25m 00s | 3hr 12m 00s | ||
V85+ | No standard time; finish in top 3 in qualification race) | No standard time; finish in top 3 in qualification race) |
Age Group Masters Marathon – minimum standards
Age Group | Male (2024) | Male (from 1 April 2025) | Female (2024) | Female (from 1 April 2025) |
---|---|---|---|---|
V35 | 2hr50 | 2hrs 48m 00s | 3hr20 | 3hrs 20m 00s |
V40 | 3hr00 | 2hrs 55m 00s | 3hr30 | 3hrs 30m 00s |
V45 | 3hr10 | 3hrs 05m 00s | 3hr40 | 3hrs 39m 00s |
V50 | 3hr20 | 3hrs 16m 00s | 3hr50 | 3hrs 49m 00s |
V55 | 3hr30 | 3hrs 30m 00s | 4hr00 | 4hrs 00m 00s |
V60 | 3hr40 | 3hrs 40m 00s | 4hr15 | 4hrs 15m 00s |
V65 | 3hr50 | 3hrs 50m 00s | 4hr30 | 4hrs 30m 00s |
V70 | 4hr30 | 4hrs 30m 00s | 5hr15 | 5hrs 15m 00s |
V75 | 5hr15 | 4hrs 45m 00s | 5hr30 | 5hrs 30m 00s |
V80 | No standard time; finish in top 3 in qualification race) | No standard time; finish in top 3 in qualification race) | ||
V85+ | No standard time; finish in top 3 in qualification race) | No standard time; finish in top 3 in qualification race) |