News

England Athletics team raise the standards at the ETC Throws Fest 2022

England Athletics sent a team of 20 selected U23, U20 and U18 athletes to compete at the England Throws Camp Throws Fest at Moulton College on Saturday 3 & Sunday 4 September.

The team took part in an international competition featuring representation from England, Scotland, Wales, and Ireland.

England athletes at the ETC Throws Fest 2022

Nick Ridgeon (England Athletics Event Group Lead – Throws) said:

“The England Athletics team performed very impressively at the weekend. I just want to say a huge thank you and well done to the athletes, personal coaches, support teams and team staff. Congratulations and thanks must also go to the staff and volunteers for making the ETC Throws Fest 2022 such an exciting spectacle and unique development opportunity for our developing throws athletes.”

Athletes representing England at the 2022 ETC Throws Fest

David Turner (England Team Lead) said:

“It was an honour to lead this team of young athletes and excellent coaches.  Qualifying for, and then performing in, finals is something we’re keen to provide young athletes experience of and this team acquitted themselves well.  I look forward to watching many of this team qualify for age group championships in 2023.  I’d also like to say a huge thank you to the ETC organisers for providing this opportunity”

England athletes celebrate their success at the ETC Throws Fest 2022

Results

Q means Qualifying round, F means Final, PB is Personal Best.

Shot

  • Donovan Capes (coach: Lewis Capes; club: Peterborough & Nene Valley) | U18 | Q: 16.85m, F: 16.94m
  • Cleo Agyepong (John Hillier, Blackheath & Bromley) | U18 | Q: 14.88m, F: 14.94m
  • Isaac Delaney (Michael Kiley, Preston) | U20 | Q: 16.79m, F: 17.82m
  • Kane Aubrey (Stuart Carlaw, Harrow AC) | U23 | Q: 16.06m, F: 15.83m

Discus

  • Timi Babatunde (John Hillier, Dartford) | U18 | Q: 55.54m, F: 56.43m PB
  • Teddy Gannon (Garry Power, Windsor Slough Eton & Hounslow) | U18 | Q: 52.40m, F: 53.58m
  • Caden Uzoigwe (Michael Martin, Trafford) | U20 | Q: 52.49m PB, F: 52.19m
  • Zara Obamakinwa (Mark Chapman, Blackheath & Bromley) | U20 | Q: 55.13m PB, F:52.50m
  • Chuk Ossamor (James Taylor, Sheffield & Dearne) | U23 | Q: 54.84m, F: 57.46m
  • Emma Botham (Shadine Duquemin, Woodford Green & Essex Ladies | U23 | Q: 45.96m, F: 46.27m

Hammer

  • Lily Murray (Gareth Cook, Swale Combined) | U18 | Q: 57.91m, F: 56.90m
  • Kai Barham (Paul Head, Dartford) | U18 | Q: 67.30m, F: 68.09m
  • Owen Merrett (Matt Spicer, Yate AC) | U20 | Q: 68.21m, F: 65.53m
  • Zoe Price (John Pearson, Liverpool Harriers) | U23 | Q: 53.57m, F: 59.93m

Javelin

  • Ayesha Jones (Janina Pownall, Marshall Milton Keynes) | U18 | Q: 44.59m, F: 44.67m
  • Aryan Padaruth (Andrew Wilcock, Hillingdon) | U20 | Q: 61.41m, F: 61.18m
  • Callum Taylor (Bronwin Carter, Portsmouth) | U20 | Q: 63.02m, F: 64.20m
  • Ben East (Luke Agnell, Team Kennet) | U20 | Q: 69.36m, F: 69.76m
  • Sophie Hamilton (Ken Holmes, Bristol & West) | U20 | Q: 40.96m, F: 41.54m
  • Lauren Farley (Blackheath & Bromley, Mark Chapman) | U23 | Q: 44.01m

Team staff

  • Team Leader: David Turner
  • Team Manager: Kirsty Fardell
  • Team Coach (Shot): Garry Power
  • Team Coach (Hammer): Paul Head
  • Team Coach (Discus): Shadine Duquemin
  • Team Coach (Javelin): David Turner

More

Reading more athletics and running news from England Athletics