The England Athletics Championship records are the best performances achieved in England Athletics National Championship events across all age groups.
Note: The England Athletics Championships were formerly the AAAs of England Championships.
Outdoors Senior Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Linford Christie | Thames Valley Harriers | 9.91 | 1994 |
200m | Marlon Devonish | Coventry Godiva Harriers | 20.18 | 2002 |
400m | Roger Black | Team Solent AC | 44.39 | 1996 |
800m | William Tanui | Kenya | 01:43.9 | 1990 |
1500m | John Gladwin | Belgrave Harriers | 03:35.9 | 1986 |
110m Hurdles | Colin Jackson | Brecon AC | 13.13 | 1996 |
400m Hurdles | Edwin Moses | USA | 48.58 | 1979 |
5000m | Dave Bedford | Shaftesbury Barnet Harriers | 13:17.2 | 1972 |
3000m SC | Philip Barkutwo | Kenya | 08:22.2 | 1990 |
10000m | Brendan Foster | Gateshead Harriers | 27:30.3 | 1978 |
5000m Walk | Colin Griffin | Ireland | 19:43.4 | 2006 |
10000m Walk | Darrell Stone | Steyning AC | 41:10.1 | 1995 |
High Jump | Steve Smith | Liverpool H & AC | 2.35 | 1995 |
Pole Vault | Nick Buckfield | Crawley Harriers | 5.71 | 1996 |
Long Jump | Larry Myricks | USA | 8.38 | 1981 |
Triple Jump | Nathan Douglas | City of Oxford AC | 17.64 | 2005 |
Shot | Carl Myerscough | Blackpool & Fylde AC | 21.55 | 2003 |
Discus | Juan Martinez | Cuba | 65.72 | 1985 |
Hammer | Dave Smith | Hull Spartan AC | 77.3 | 1985 |
Javelin | Steve Backley | Cambridge Harriers | 88.14 | 1992 |
Decathlon | Daniel Awde | Woodford Green and Essex Ladies | 7707 | 2011 |
Outdoors Senior Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Evelyn Ashford | USA | 11.15 | 1991 |
200m | Cathy Freeman | Australia | 22.71 | 1993 |
400m | Katharine Merry | Birchfield Harriers | 50.62 | 1999 |
800m | Kelly Holmes | Ealing & Southall AC | 01:57.6 | 1995 |
1500m | Kelly Holmes | Ealing & Southall AC | 04:01.4 | 1994 |
5000m | Paula Radcliffe | Bedford & Co. AC | 15:05.5 | 2000 |
2000m SC | Tara Krzywicki | Charnwood AC | 06:28.1 | 2003 |
3000m SC | Tina Brown | Coventry Godiva Harriers | 10:13.2 | 2004 |
100m H | Shirley Strong | Trafford AC | 12.95 | 1983 |
400m H | Sally Gunnell | Essex Ladies AC | 54.65 | 1996 |
10000m | Sonia O'Sullivan | Ireland | 31:33.9 | 2002 |
5000m Walk | Niobe Menendez | Steyning AC | 23:53.4 | 2004 |
10000m Walk | Lisa Kehler | Wolverhampton & Bilston AC | 45:09.6 | 2000 |
High Jump | Debbie Marti | Bromley AC | 1.94 | 1996 |
Pole Vault | Janine Whitlock | Trafford AC | 4.4 | 2001 |
Long Jump | Nicole Boegman | Australia | 6.82 | 1988 |
Triple Jump | Yamile Aldama | Cuba | 14.98 | 2003 |
Shot | Judy Oakes | Croydon Harriers | 18.76 | 1988 |
Discus | Meg Ritchie | Edinburgh Southern Harriers | 67.48 | 1981 |
Hammer | Lorraine Shaw | Sale Harriers Manchester | 62.22 | 2001 |
Javelin | Kelly Morgan | Army | 66.97 | 2002 |
Heptathlon | Julie Hollman | Peterborough AC | 6487 | 2000 |
Outdoors U23 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Adam Gemili | Blackheath and Bromle | 10.09 | 2013 |
200m | Chris Lambert | Belgrave Harriers | 20.58 | 2003 |
400m | Cameron Chalmers | Guernsey | 45.64 | 2017 |
800m | Spencer Thomas | Brighton Phoenix | 01:47.31 | 2017 |
1500m | James Shane | Newham and Essex Beagles | 03:40.4 | 2011 |
5000m | Mo Farah | Windsor, Slough, Eton & Hounslow AC | 13:58.6 | 2003 |
110m H | William Sharman | Belgrave Harriers | 13.49 | 2006 |
400m H | Nathan Woodward | Tamworth AC | 49.06 | 2011 |
3000m SC | Adam Bowden | Harrow AC | 08:42.9 | 2003 |
10000m Walk | Callum Wilkinson | Enfield and Haringey | 40:29.32 | 2017 |
High Jump | Tom Gale Chris Kandu | Team Bath Enfield & Haringey | 2.25 | 2017 2019 |
Pole Vault | Adam Hague | City of Sheffield | 5.55 | 2019 |
Long Jump | Jonathan Moore | Birchfield Harriers | 7.75 | 2004 |
Triple Jump | Nathan Douglas | Oxford City AC | 16.42 | 2004 |
Shot | Zane Duquemin | Shaftesbury Barnet Harriers | 18.88 | 2013 |
Discus | Lawrence Okoye | Croydon Harriers | 63.66 | 2012 |
Hammer | Jake Norris | Windsor, Slough, Eton and Hounslow | 70.91 | 2019 |
Javelin | Joe Dunderdale | Lincoln Wellington | 75.73 | 2012 |
Outdoors U23 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Abiodun Oyepitan | Shaftesbury Barnet Harriers | 11.17 | 2001 |
200m | Shannon Hylton | Blackheath and Bromley | 23.20 | 2017 |
400m | Christine Ohuruogo | Newham & Essex Beagles | 52.43 | 2005 |
800m | Katie Kirk | Lagan Valley | 02:02.8 | 2014 |
1500m | Lisa Dobriskey | Ashford AC | 04:16.96 | 2003 |
5000m | Kate Avery | Shildon AC | 16:01.9 | 2013 |
100m H | Jessica Ennis | City of Sheffield AC | 13.04 | 2007 |
400m H | Perri Shakes Drayton | Victoria Park H & Tower Hamlets | 55.34 | 2009 |
5000m Walk | Emily Pigeon | Stroud AC | 16:31.8 | 2009 |
10000m Walk | Heather Lewis | Pembrokeshire Harriers | 49:06.83 | 2014 |
3000m SC | Emily Stewart | Edinburgh AC | 10:02.6 | 2012 |
High Jump | Morgan Lake | Woodford Green & Essex Ladies AC | 1.94 | 2017 |
Pole Vault | Holly Bleasdale | Blackburn Harriers | 4.53 | 2011 |
Long Jump | Jazmin Sawyers | City of Stoke | 6.61 | 2016 |
Triple Jump | Laura Samuel | Birchfield Harriers | 13.75 | 2010 |
Shot | Sophie McKinna | Great Yarmouth | 16.67 | 2016 |
Discus | Eden Francis | Birchfield Harriers | 58.99 | 2010 |
Javelin | Goldie Sayers | Belgrave Harriers | 58.2 | 2002 |
Hammer | Sophie Hitchon | Blackburn Harriers | 69.54 | 2013 |
Outdoors U20 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Christian Malcolm Tyrone Edgar | Cardiff AAC Woodford Green & Essex Ladies AC | 10.17 | 1998 2001 |
200m | Christian Malcolm | Cardiff AAC | 20.32 | 1998 |
400m | Mark Richardson | Windsor Slough Eton & Hounslow AC | 45.72 | 1991 |
800m | Max Burgin | Halifax Harriers and AC | 01:45.36 | 2019 |
1500m | Graham Williamson | Springburn Harriers | 03:39.7 | 1978 |
110m H | David Omoregie | Cardiff AAC | 13.17 | 2014 |
400m H | Alistair Chalmers | Gateshead | 50.58 | 2019 |
5000m | Nicky Lees | Derby & County AC | 14:01.0 | 1977 |
3000m SC | Benedict Whitby | Borough of Hounslow AC | 08:59.1 | 1996 |
1000m Walk | Gordon Vale | Surrey Walking Club | 42:06.4 | 1981 |
High Jump | Brendan Reilly | Corby AC | 2.25 | 1991 |
Pole Vault | Neil Winter | Shaftesbury Barnet Harriers | 5.4 | 1993 |
Long Jump | Jonathan Moore | Birchfield Harriers | 7.98 | 2001 |
Triple Jump | Onochi Achike | Crawley AC | 16.28 | 1993 |
Shot | Tom Walsh | New Zealand | 20.48 | 2011 |
Discus (1.75k) | Lawrence Okoye | Croydon Harriers | 63.92 | 2010 |
Hammer (6k) | Pete Smith | Kingston upon Hull AC | 74.45 | 2009 |
Javelin | Mark Roberson | Haringey AC | 73.68 | 2006 |
Decathlon | Daniel Gardiner | Leeds City | 7567 | 2009 |
3000m | Paul Davies-Hale | Cannock AC | 07:59.5 | 1981 |
Outdoors U20 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Dina Asher-Smith | Blackheath & Bromley | 11.11 | 2014 |
200m | Dina Asher-Smith | Blackheath & Bromley | 22.74 | 2014 |
400m | Amber Anning | Brighton and Hove | 52.54 | 2019 |
800m | Laura Finucane | Pendle AC | 02:03.7 | 2004 |
3000m | Sian Edwards | Kettering Town Harriers | 09:16.4 | 2010 |
1500m | Melissa Courtney | Shaftesbury Barnet | 04:15.93 | 2015 |
5000m | Sian Edwards | Kettering Town Harriers | 15:42.5 | 2006 |
100m H | Alicia Barrett | Chesterfield | 13.07 | 2017 |
400m H | Vicki Jamieson | Lagan Valley AC | 57.27 | 1996 |
2000m SC | Kathryn Frost | Isle of Wight AC | 06:55.5 | 2003 |
3000m SC | Emily Pidgeon | Gloucester AC | 10:06.1 | 2005 |
5000m Walk | Sophie Hales | Steyning AC | 25:16.9 | 2003 |
High Jump | Morgan Lake | Windsor Slough Eton & Hounslow AC | 1.94 | 2015 |
Pole Vault | Kate Byres | Sale Harriers Manchester | 4.36 | 2013 |
Long Jump | Katarina Johnson-Thompson | Liverpool Harriers | 6.44 | 2011 |
Triple Jump | Naomi Ogbeta | Trafford AC | 13.36 | 2017 |
Shot | Sophie McKinna | Great Yarmouth | 16.36 | 2013 |
Discus | Claire Smithson | Brighton & Hove AC | 54.81 | 2001 |
Hammer | Sophie Hitchon | Blackburn Harriers & AC | 63.74 | 2010 |
Javelin | Goldie Sayers | Peterborough AC | 53.74 | 2001 |
Heptathlon | Jade O'Dowda | Oxford City | 5610 | 2018 |
Outdoors U17 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Shaun Pearce Joel Paccall-Menzie | Carmarthen H Newham and Essex Beagles | 10.42 10.39w | 2013 2019 |
200m | Tim Benjamin Joel Paccall-Menzie | Cardiff AAC Newham and Essex Beagles | 21.15 21.05w | 1998 2019 |
400m | Kris Robertson | Kirkintilloch Olympians AC | 47.08 | 2004 |
800m | Max Burgin | Halifax Harriers & AC | 1.50.26 | 2017 |
1500m | Matthew Shirling | Liverpool Harriers | 3.49.04 | 2012 |
3000m | Jon Richards | Cornwall AC | 8.26.92 | 1980 |
100mH | Joseph Harding | Basildon AC | 12.48 | 2019 |
400mH | Nathan Woodward | Tamworth Harriers | 52.25 | 2006 |
5000m Walk | Philip King | Brighton & Hove AC | 21.31.18 | 1991 |
1500m S/C | David Lewis | Rossendale H | 4.13.6 | 1977 |
High Jump | Stanley Osuide | Belgrave Harriers | 2.12 | 1991 |
Pole Vault | Neil Winter | Shaftesbury Barnet H | 5 | 1990 |
Long Jump | Oliver McNeillis | Halesowen AC & CC | 7.5 | 2004 |
Triple Jump | Jonathan Moore | Birchfield Harriers | 15.67 | 2000 |
Shot | Curtis Griffith-Parker | Cambridge Harriers | 19.32 | 2007 |
Discus | George Armstrong | Leeds City AC | 60.62 | 2014 |
Hammer | Andrew Tolputt | Windsor, Slough Eton & H AC | 76.28 | 1984 |
Javelin | Huw Bevan | Bridgnorth AC | 69.6 | 2011 |
Decathlon | Pedro Gleadall | Blackheath and Bromley | 6600 | 2018 |
Outdoors U17 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Jodie Williams | Herts Phoenix | 11.56 | 2008 |
200m | Simmone Jacobs | Reading AC | 23.58 | 1983 |
300m | Cheriece Hylton | Blackheath & Bromley AC | 37.91 | 2013 |
800m | Katy-Ann McDonald | Blackheath and Bromley | 02:05.07 | 2016 |
1500m | Carol Meegan | Ireland | 04:19.9 | 1979 |
3000m | Lauren Proctor | Wakefield and District H&AC | 09:34.9 | 2010 |
80m H | Alicia Barrett Pippa Earley | Chesterfield AC Kingston AC & Poly Harriers | 10.87 w+3.4 10.97 w+0.1 | 2014 2017 |
300m H | Meghan Beesley | Tamworth AC | 41.41 | 2006 |
5000m Walk | Kate Veale | Ireland | 23:27.6 | 2009 |
1500m SC | Morgan Squibb | Blackheath & Bromley | 04.59.18 | 2018 |
High Jump | Morgan Lake | Windsor SE &H | 1.88 | 2013 |
Pole Vault | Lucy Bryan Felicia Miloro | Bristol & West Sutton in Ashfield Harriers & AC | 3.81 | 2010 2017 |
Long Jump | Margaret Cheetham | Liverpool Harriers | 6.42 | 1984 |
Triple Jump | Naomi Ogbeta | Trafford AC | 12.61 | 2014 |
Shot | Michaela Walsh | Ireland | 16.03 | 2015 |
Discus | Georgie Taylor | Havering AC | 47.04 | 2013 |
Hammer | Michaela Walsh | Ireland | 63.99 | 2015 |
Javelin | Freya Jones | Team Southampton | 49.66 | 2009 |
Heptathlon | Morgan Lake | Windsor SE &H | 5474 | 2013 |
Outdoors U15 Boys
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Camron Lyttle | Bexley AC | 10.8 | 2013 |
200m | Jaleel Roper | Hercules Wimbledon AC | 22.13 w+1.3 | 2017 |
300m | Ben Pattison | Basingstoke and Mid Hants AC | 35.41 | 2016 |
800m | Daniel Joyce | Tynedale Harriers & AC | 01:56.0 | 2017 |
1500m | Shane Quinn | Ireland | 04:04.2 | 2006 |
3000m | Mo Farah | Borough of Hounslow AC | 08:47.5 | 1997 |
80m H | Richard Alexis-Smith | Sutton & Dist AC | 10.68 | 2001 |
3km Walk | Lloyd Finch | Leicester Walking Club | 13:29.6 | 1998 |
Hammer | Adam King | Iveragh AC (IRL) | 65.61 | 2011 |
High Jump | Sam Brereton | Newquay & Par AC | 1.97 | 2017 |
Javelin | Oliver Bradfield | City of Norwich AC | 65.26 | 2010 |
Long Jump | Dominic Ogbechie | Highgate Harriers | 6.84 | 2016 |
Pole Vault | Frankie Johnson | Bedford and County | 4.12 | 2015 |
Shot | Anthony Oshodi | Woodford Green & Essex Ladies | 18.03 | 2006 |
Triple Jump | Nathan Fox | Shaftesbury Barnet H | 14.11 | 2005 |
Discus | Curtis Griffith-Parker | Cambridge Harriers | 55.39 | 2005 |
Pentathlon | Edward Dunford | Birchfield Harriers | 3403 | 1999 |
Outdoors U15 Girls
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
100m | Ashleigh Nelson Nia Wedderburn-Goodison | City of Stoke AC Harrow | 11.82 11.78w | 2005 2019 |
200m | Katharine Merry Success Eduan | Birchfield Harriers Sale Harriers Manchester | 23.74 23.71w | 1989 2019 |
300m | Nandy Kihuyu | Hallamshire Harriers | 39.38 | 2019 |
800m | Tilly Simpson | Hallamshire Harriers | 02:07.03 | 2015 |
1500m | Emelia Gorecka | Aldershot Farnham & Dist | 04:29.9 | 2008 |
3km Walk | Kate Veale | West Waterford AC(IRE) | 14:16.6 | 2008 |
75m H | Helen Van Kempen | Herts Phoenix AC | 10.91 | 2005 |
High Jump | Lea Haggett | Croydon AC | 1.81 | 1986 |
Long Jump | Margaret Cheetham | Liverpool H & AC | 6.2 | 1983 |
Triple Jump | Halle Ferguson | Trafford AC | 11.91 | 2019 |
Pole Vault | Sophie Ashurst | Sale Harriers Manchester | 3.56 | 2017 |
Discus | Philippa Roles | Swansea H | 42.06 | 1992 |
Hammer | Kirsty Costello | Kilbarchan AC | 57.11 | 2017 |
Shot | Bekki Roche | Liverpool Harriers | 14.34 | 2017 |
Javelin | Rebekah Walton | Derby AC | 44.81 | 2014 |
Pentathlon | Jazmin Sawyers | City of Stoke | 3467 | 2008 |
Indoors Senior Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Jason Gardner | Wessex & Bath AC | 6.49 | 2004 |
200m | Julian Golding | Blackheath & Bromley AC | 20.46 | 1998 |
400m | Soloman Wariso | Enfield AAC | 45.71 | 1990 |
800m | Tom McKean | Bellshill AC | 01:46.5 | 1990 |
1500m | Eddie King | Sale Harriers Manchester | 03:40.2 | 1999 |
3000m | David Lewis | Rossendale AC | 07:49.6 | 1986 |
3000m Walk | Robert Hefferan | Ireland | 11:10.0 | 2002 |
60m Hurdles | Colin Jackson | Brecon AC | 7.43 | 1990 |
High Jump | Nick Saunders | Bermuda | 2.3 | 1989 |
Pole Vault | Nick Buckfield | Crawley AC | 5.61 | 1996 |
Long Jump | Stewart Faulkner | Birchfield Harriers | 8.03 | 1990 |
Triple Jump | Phillips Idowu | Belgrave Harriers | 17.3 | 2005 |
Shot | Geoff Capes | Enfield AAC | 20.63 | 1977 |
Heptathlon | Alex Kruger | Border Harriers | 5888 | 1993 |
Indoors Senior Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Bev Kinch | Borough of Hounslow AC | 7.2 | 1986 |
200m | Merlene Ottey | Jamaica | 23.07 | 1990 |
400m | Merlene Ottey | Jamaica | 52.21 | 1989 |
800m | Jo Fenn | Woodford Green & Essex Ladies AC | 01:59.7 | 2003 |
1500m | Zola Budd | Aldershot, Farnham & District AC | 04:06.9 | 1986 |
3000m | Joanne Pavey | Exeter Harriers | 08:43.2 | 2004 |
3000m Walk | Gillian O'Sullivan | Ireland | 12:17.6 | 2002 |
60m Hurdles | Sarah Claxton | Belgrave Harriers | 7.96 | 2005 |
High Jump | Hanne Haugland Debbie Marti | Norway Bromley AC | 1.94 | 1994 1991 |
Pole Vault | Janine Whitlock | Trafford AC | 4.25 | 2005 |
Long Jump | Fiona May | Italy | 6.68 | 2004 |
Triple Jump | Ashia Hansen | Birchfield Harriers | 14.23 | 1999 |
Shot | Judy Oakes | Croydon Harriers | 18.57 | 1996 |
Pentathlon | Julia Bennett | Epsom & Ewell Harriers AC | 4297 | 1998 |
Indoors U20 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Mark Lewis Francis | Birchfield Harriers | 6.51 | 2001 |
200m | Timothy Benjamin | Cardiff AC | 20.78 | 2001 |
400m | David McCarthy | Celbridge AC | 46.66 | 2002 |
800m | Markhim Lonsdale | Crook & Dist Sports AC | 01:48.8 | 2017 |
1500m | Matthew McLaughlin | Woodford Green and Essex Ladies | 03:42.87 | 2013 |
3000m | Keith Irvine | Wigan & District Harriers | 08:16.6 | 1978 |
3000m Walk | Dominic King | Colchester Harriers | 12:24.8 | 2002 |
60m Hurdles | David Omoregie | Cardiff AAC | 7.62 | 2014 |
High Jump | Chris Kandu | Enfield & Haringey AC | 2.22 | 2014 |
Pole Vault | Adam Hague | City of Sheffield & Dearne AC | 5.45 | 2016 |
Long Jump | Stewart Faulkner | Birchfield Harriers | 7.81 | 1988 |
Triple Jump | Ben Williams | City of Stoke | 15.95 | 2010 |
Shot (7.26k) | Matthew Simson | Thurrock AC | 18.14 | 1999 |
Shot (6k) | Chris Gearing | Belgrave Harriers | 18.57 | 2005 |
Heptathlon | Sam Talbot | Exeter Harriers | 5510 | 2016 |
Indoors U20 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Dina Asher-Smith | Blackheath & Bromley AC | 7.2, 7.22 | 2014 |
200m | Dina Asher-Smith | Blackheath & Bromley AC | 23.15 | 2014 |
400m | Meghan Beesley | Tamworth AC | 53.84 | 2008 |
800m | Loren Bleaken | Team Bath AC | 02:06.8 | 2013 |
1500m | Emily Thompson | Banbury | 04:26.12 | 2019 |
3000m | Zoe Jelbert Liz Connors (pre official U20 age group) | Newquay & Par AC nk | 09:37.5 09.36.0 | 2000 1973 |
3000m Walk | Sophie Hales | Steyning AC | 13:36.4 | 2004 |
60m Hurdles | Alicia Barrett | Chesterfield & District AC | 8.19 | 2017 |
High Jump | Michelle Dunkley | Essex Ladies AC | 1.89 | 1997 |
Pole Vault | Lucy Bryan | Bristol & West | 4.33 | 2014 |
Long Jump | Katerina Johnson-Thompson | Liverpool Harriers & AC | 6.3 | 2012 |
Triple Jump | Mia Nielson Haave | Norway | 12.89 | 2008 |
Shot | Sophie McKenna | Great Yarmouth & District AC | 15.9 | 2013 |
Pentathlon | Holly Mills | Andover | 4049 | 2018 |
Indoors U17 Men
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Mark Lewis-Francis | Birchfield Harriers | 6.77 | 1999 |
200m | Toby Harries | Brighton Phoenix | 21.46 | 2015 |
400m | Guy Bullock | Liverpool Pembroke & Sefton AC | 48.15 | 1992 |
800m | Ben Greenwood | Perth Strathtay | 01:51.62 | 2015 |
1500m | Andrew Monaghan | Lagan Valley AC | 03:57.6 | 2010 |
3000m | Gareth Turnbull | Belfast Schools | 08:54.1 | 1995 |
3000m Walk | Benjamin Allen | Leicester Walking Club | 15:58.8 | 2017 |
60m H | Jack Meredith | Liverpool Harriers & AC | 7.89 | 2008 |
High Jump | Brendan Reilly | Corby AC | 2.13 | 1989 |
Pole Vault | Joel Leon Benitez | Notts AC | 4.82 | 1996 |
Long Jump | Onochi Onuorah | Shaftesbury Barnet Harriers | 7.07 | 1990 |
Triple Jump | Stefan Tseng Ke Chen | Singapore | 15.18 | 2006 |
Shot | Michael Wheeler | Herne Hill Harriers | 19.07 | 2008 |
Pentathlon | David Guest | Carmarthen Harriers | 3758 | 2007 |
Heptathlon | Scott Brindley | North Ayrshire | 5086 | 2018 |
Indoors U17 Women
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Amy Hunt | Grantham AC | 7.43 | 2017 |
200m | Amy Spencer | Belgrave Harriers | 23.44 | 2002 |
300m | Amy Spencer | Belgrave Harriers | 37.72 | 2002 |
800m | Isabelle Boffey | Enfield & Haringey | 02:06.7 | 2016 |
1500m | Ciara Mageen | City of Lisburn | 04:24.1 | 2008 |
3000m Walk | Ana Garcia | City of Sheffield AC | 14:46.2 | 2017 |
60m Hurdles | Pippa Earley | Kingston AC & Poly Harriers | 8.44 | 2017 |
High Jump | Debbie Marti | Redhill & Reigate AC | 1.83 | 1984 |
Pole Vault | Lucy Bryan | Bristol & West AC | 4.02 | 2010 |
Long Jump | Margaret Cheetham | Liverpool Harriers & AC | 6.25 | 1985 |
Triple Jump | Eloise Harvey | Dartford Harriers AC | 12.02 | 2017 |
Shot | Serena Vincent | City Of Portsmouth AC | 14.51 | 2017 |
Pentathlon | Pippa Earley | Kingston AC & Poly Harriers | 3952 | 2017 |
Indoors U15 Boys
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Alex Kiwomya | Rotherham Harriers & AC | 7.05 | 2010 |
200m | Alex Kiwomya | Rotherham Harriers & AC | 22.19 | 2010 |
300m | Uchenna Okoh | Dacorum & Tring AC | 36.56 | 2014 |
400m | Ryan Preddy | Gloucester AC | 50.72 | 1998 |
800m | Richard Dowse | Scunthorpe & District AC | 01:59.1 | 1999 |
1000m Walk | Benjamin Allen | Leicester Walking Club | 05:12.3 | 2015 |
60m Hurdles | Daniel Davis | Sutton & District AC | 8.2 | 2002 |
High Jump | Ross Walker | Notts AC | 1.94 | 2008 |
Pole Vault | Adam Hague | The Dearne ALC | 4.06 | 2011 |
Long Jump | Alfie Bugg | City of York | 6.38 | 2018 |
Shot | Michael Wheeler | Herne Hill Harriers | 17.46 | 2006 |
Pentathlon | Sammy Ball | Reading AC | 3176 | 2019 |
Indoors U15 Girls
Event | Athlete | Club/Country | Record | Year |
---|---|---|---|---|
60m | Katharine Merry | Birchfield Harriers | 7.35 | 1989 |
200m | Niah Akintokun | Shaftesbury Barnet Harriers | 24.68 | 2020 |
800m | Tilly Simpson | Hallamshire | 02:09.11 | 2015 |
60m Hurdles | Heather Jones | Carmarthen Harriers | 8.79 | 2001 |
1000m Walk | Ana Garcia | City of Sheffield AC | 04:20.7 | 2014 |
High Jump | Aileen Wilson | Peterborough AC | 1.75 | 1998 |
Long Jump | Monique Parris | Ilford AC | 5.76 | 1998 |
Shot (3.25k) Shot (3k) | Adele Nicoll Lily Carlaw | Birchfield Harriers Northampton AC | 13.36 13.78 | 2011 2019 |
Pole Vault | Jade Spencer-Smith | Harrow AC | 3.61 | 2016 |
Pentathlon | Lucy-Jane Matthews | Southampton | 3649 | 2017 |