| Year | Venue | Gold | Silver | Bronze |
| 2010 | Delhi | 7 | 8 | 11 |
| 2006 | Melbourne | 6 | 4 | 8 |
| 2002 | Manchester | 12 | 7 | 10 |
| 1998 | Kuala Lumpur | 10 | 14 | 9 |
| 1994 | Victoria | 11 | 10 | 14 |
| 1990 | Auckland | 13 | 14 | 13 |
| 1986 | Edinburgh | 18 | 18 | 12 |
| 1982 | Brisbane | 11 | 10 | 11 |
| 1978 | Edmonton | 15 | 5 | 12 |
| 1974 | Christchurch | 10 | 13 | 6 |
| 1970 | Edinburgh | 8 | 11 | 12 |
| 1966 | Kingston | 5 | 8 | 6 |
| 1962 | Perth | 7 | 8 | 5 |
| 1958 | Cardiff | 8 | 7 | 7 |
| 1954 | Vancouver | 9 | 9 | 7 |
| 1950 | Auckland | 5 | 7 | 2 |
| 1938 | Sydney | 4 | 8 | 2 |
| 1934 | London | 16 | 9 | 15 |
| 1930 | Hamilton | 9 | 10 | 6 |




