Below is the final medal table for Athletics in Delhi 2010. As you can see, our England team did in fact win the most medals!
Who won what? Click here to find out.

Who won what? Click here to find out.
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1st | Australia | 11 | 5 | 2 | 18 |
| 2nd | Kenya | 9 | 9 | 7 | 25 |
| 3rd | England | 7 | 9 | 10 | 26 |
| 4th | Canada | 7 | 2 | 7 | 16 |
| 5th | Jamaica | 2 | 4 | 1 | 7 |
| 6th | India | 2 | 3 | 7 | 12 |
| 7th | Nigeria | 2 | 3 | 1 | 6 |
| 8th | South Africa | 2 | 2 | 1 | 5 |
Photo of Abi Oyepitan by Mark Shearman




