27.Jul.10 South West UK School Games team announced
The Sainsbury's UK School Games is a multi-sport event for the UK's elite young athletes of school age which will take place 2-5 September in the North East. The sports programme in 2010 will include ten sports, each of which is combined into a four-day Games environment designed to replicate the feel of major event such as the Olympic Games, Paralympic Games and Commonwealth Games. There is an integrated programme of disability events (physical and learning disabilities) in Athletics, Swimming and Table Tennis which increases the athletes competing in 2010 to around 1600.
This year athletes have been divided into regional city teams: Birmingham, Belfast, Bristol, Cardiff, Glasgow, Gateshead, London, Manchester. Bristol athletes are selected from 11 County Schools Associations (Avon, Berkshire, Buckinghamshire, Cornwall, Devon,
Dorset, Gloucestershire, Hampshire, Somerset, Sussex and Wiltshire) with selections made from English Schools' results as a priority, then Power of 10 rankings. Team Manger Sonya Ellis announces the South West team.
Team Staff 2010
Team Manger Sonya Ellis (sonyaellis@hotmail.com - 07745 616852) was the lead team manager for the South West event in 2009 and is the Team Manager for Team Bristol in 2010.Team Leader - Boys - John Knowles - Cornwall
Team Leader - Girls - Caroline Bird - Buckinghamshire
Disability Lead and throws coach- Bronwin Carter - Hampshire
Team Leader and throws coach - Ken Holmes
Team Leader - Stella Bacon - Berkshire
Team Leader - Michael Coaker - Hants
Team Leader - Elliot Prince - Gloucestershire
Team Leader - Elaine Wells - Sussex
Team Attache - tbc
Team Athletes
| Event | Male | County | 100m | Female | County |
| 100m | Leon Reid | Avon | 100m | Salisha Patrick | Berks |
| 200m | Jay Amin | Sussex | 200m | Funto Fabunini-Adale | Berks |
| 400m | Christopher Ladhams | Hants | 300m | Kerreann Body | Sussx |
| 800 | Andrew Provost | Hants | 800 | Rosie Chaimberlain | Devon |
| 1500 | Charlie Grice | Sussx | 1500 | Olivia Sadler | Avon |
| 3000 | Conor Robinson | Cwll | 3000 | Nicola Swaffield | Berks |
| 1500 s/ch | Zak Seddon | Berks | - | - | - |
| 100h | Nicholas Ofongoro | Sussx | 80m h | Shawna Walsh | Devon |
| 400h | Sean Adams | Hants | 300h | Becky Brown | Devon |
| HJ | Ryan Boniface | Berks | HJ | Isobel Brown | Sussx |
| PV | Jamie Moore | Sussx | PV | Lucy Bryan | Avon |
| LJ | George Rumney | Glos | LJ | Becky Curtis- Harris | Hants |
| TJ | Jimi Tele | Sset | TJ | Kimberley Morgan | Dev |
| SP | Henry Riggers | Hants | SP | Tanisha Clayton | - |
| DT | Nicholas Percy | Hants | DT | Phoebe Dowson | Hants |
| HT | Robert Duke | Sussx | HT | Sarah Jane Anthony | Hants |
| JT | Robin Danaher | Sset | JT | Freya Jones | Hants |
| Ambulant 200m | - | - | Ambulant 200m | Natasha Mead | Devon |
| Ambulant Shot | Patrick Dunn | Hants | Ambulant Shot | Chelsea Jordan | - |
| Ambulant Discus | Tim Campion | Glos | - | - | - |
| Wheelchair 200 | Dan Cook | Dorset | - | - | - |
| 4X100 Relay | Leon Reid Jay Amin Louis Obaka George Runmey Nicholas Ofongoro | Avon Sussx Sset Glos Sussx | 4X100 Relay | Selisha Patrick Funto Fabunini-Adale Bethan Wakefield Becky Brown Becky Curtis- Harris Tanisha Clayton | Berks Berks Avon Devon Hants |
| 4X400 Relay | Chris Ladhams Sean Adams Daniel Kelland Andrew Provost | Hants Hants Devon Hants | 4X300 Relay | Becky Brown Keereann Body Gabrielle Rowsell Rosie Chamberlain Funto Fabunini-Adale | Devon Sussx Dorset Devon Berks |
|
|




